A.j. Reichert | #5 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 15 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 79th | 8 | 78th |
| Points | 15 | 43rd | 12 | 23rd |
| Goals | 12 | 34th | 9 | 17th |
| Assists | 3 | 47th | 3 | 31st |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 11 | 110th | 6 | 99th |
| Turnovers | 14 | 40th | 9 | 32nd |
| Caused turnovers | 0 | 163rd | 0 | 221st |
| Faceoffs | 0-0 | 238th | 0-0 | 236th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 227th |
| Shots | 44 | 34th | 27 | 24th |
| Shooting percentage | 27.3 | 45th | 33.3 | 31st |
| Shots on goal | 20 | 44th | 12 | 36th |
| Shots on goal percentage | 45.5 | 120th | 44.4 | 91st |



