Andrew Setian | #20 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 79th | 8 | 89th |
| Points | 2 | 90th | 0 | 269th |
| Goals | 2 | 73rd | 0 | 226th |
| Assists | 0 | 114th | 0 | 227th |
| Man-up goals | 0 | 46th | 0 | 218th |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 93 | 2nd | 50 | 1st |
| Turnovers | 12 | 50th | 6 | 57th |
| Caused turnovers | 0 | 163rd | 0 | 233rd |
| Faceoffs | 171-266 | 2nd | 95-152 | 1st |
| Faceoff percentage | 64.3 | 5th | 62.5 | 5th |
| Shots | 7 | 87th | 4 | 83rd |
| Shooting percentage | 28.6 | 38th | 0.0 | 106th |
| Shots on goal | 6 | 71st | 3 | 73rd |
| Shots on goal percentage | 85.7 | 24th | 75.0 | 27th |



