Ben Ross | #31 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 11 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 141st | 8 | 83rd |
| Points | 7 | 64th | 5 | 57th |
| Goals | 5 | 62nd | 4 | 51st |
| Assists | 2 | 57th | 1 | 72nd |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 5 | 141st | 4 | 123rd |
| Turnovers | 5 | 111th | 3 | 108th |
| Caused turnovers | 0 | 163rd | 0 | 227th |
| Faceoffs | 0-0 | 248th | 0-0 | 246th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 227th |
| Shots | 15 | 68th | 9 | 63rd |
| Shooting percentage | 33.3 | 28th | 44.4 | 12th |
| Shots on goal | 8 | 66th | 6 | 56th |
| Shots on goal percentage | 53.3 | 86th | 66.7 | 38th |



