Brett Parker | #41 | | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 13 | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 117th | 6 | 144th |
| Points | 4 | 77th | 2 | 82nd |
| Goals | 2 | 73rd | 1 | 83rd |
| Assists | 2 | 57th | 1 | 71st |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 4 | 151st | 1 | 174th |
| Turnovers | 4 | 123rd | 3 | 105th |
| Caused turnovers | 1 | 126th | 0 | 213th |
| Faceoffs | 0-0 | 225th | 0-0 | 222nd |
| Faceoff percentage | 0.0 | 207th | 0.0 | 204th |
| Shots | 7 | 87th | 2 | 102nd |
| Shooting percentage | 28.6 | - | 50.0 | 9th |
| Shots on goal | 5 | 76th | 2 | 85th |
| Shots on goal percentage | 71.4 | 38th | 100.0 | 16th |



