Cam McDonald | #3 | | Haverford
| gp | p | g | a |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dickinson | L, 10-4 |
| Apr 7 | FDU-Florham | W, 14-6 |
| Apr 14 | Frank. & Marsh. | W, 9-8 |
| Apr 18 | Ursinus | W, 15-5 |
| Apr 21 | at Swarthmore | L, 10-9 |
| Apr 28 | at Muhlenberg | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 188th | 2 | 205th |
| Points | 0 | 231st | 0 | 220th |
| Goals | 0 | 115th | 0 | 183rd |
| Assists | 0 | 114th | 0 | 182nd |
| Man-up goals | 0 | 46th | 0 | 153rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 3 | 165th | 0 | 230th |
| Turnovers | 1 | 176th | 0 | 213th |
| Caused turnovers | 0 | 163rd | 0 | 198th |
| Faceoffs | 7-34 | 19th | 0-8 | 191st |
| Faceoff percentage | 20.6 | 31st | 0.0 | 191st |
| Shots | 0 | 182nd | 0 | 194th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | 0 | 187th |
| Shots on goal percentage | - | - | - | - |



