Carlos Palaez | #19 | D | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 132nd | 8 | 72nd |
| Points | 0 | 241st | 0 | 237th |
| Goals | 0 | 115th | 0 | 201st |
| Assists | 0 | 114th | 0 | 202nd |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 18 | 75th | 15 | 36th |
| Turnovers | 3 | 137th | 1 | 157th |
| Caused turnovers | 8 | 33rd | 7 | 24th |
| Faceoffs | 0-0 | 221st | 0-0 | 218th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 204th |
| Shots | 0 | 182nd | 0 | 208th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | 0 | 203rd |
| Shots on goal percentage | - | - | - | - |



