Chris Pianko | #31 | D | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 18 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12th | 8 | 76th |
| Points | 0 | 241st | 0 | 237th |
| Goals | 0 | 115th | 0 | 206th |
| Assists | 0 | 114th | 0 | 202nd |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 10 | 115th | 6 | 98th |
| Turnovers | 0 | 208th | 0 | 228th |
| Caused turnovers | 7 | 38th | 4 | 45th |
| Faceoffs | 0-0 | 227th | 0-0 | 224th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 204th |
| Shots | 1 | 145th | 0 | 215th |
| Shooting percentage | 0.0 | 84th | - | - |
| Shots on goal | 0 | 150th | 0 | 208th |
| Shots on goal percentage | 0.0 | 150th | - | - |



