Dave Kraus | #5 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 13 | 21 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Eastern | L, 10-9 |
| Apr 7 | at Gettysburg | L, 12-9 |
| Apr 14 | McDaniel | L, 6-5 |
| Apr 18 | at Haverford | L, 15-5 |
| Apr 21 | at Muhlenberg | W, 12-7 |
| Apr 28 | Washington College | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 117th | 6 | 141st |
| Points | 21 | 25th | 6 | 49th |
| Goals | 18 | 15th | 4 | 49th |
| Assists | 3 | 47th | 2 | 41st |
| Man-up goals | 1 | 30th | 0 | 149th |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 13 | 97th | 4 | 120th |
| Turnovers | 17 | 37th | 8 | 39th |
| Caused turnovers | 3 | 81st | 1 | 106th |
| Faceoffs | 0-0 | 173rd | 0-0 | 168th |
| Faceoff percentage | 0.0 | 170th | 0.0 | 165th |
| Shots | 66 | 14th | 24 | 30th |
| Shooting percentage | 27.3 | 45th | 16.7 | 68th |
| Shots on goal | 29 | 27th | 7 | 55th |
| Shots on goal percentage | 43.9 | 123rd | 29.2 | 104th |



