Draper Donley | #17 | D | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 19 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 8 | 29th |
| Points | 3 | 82nd | 2 | 73rd |
| Goals | 2 | 73rd | 1 | 68th |
| Assists | 1 | 80th | 1 | 58th |
| Man-up goals | 0 | 46th | 0 | 75th |
| Man-down goals | 0 | 8th | 0 | 37th |
| Ground balls | 64 | 8th | 33 | 6th |
| Turnovers | 9 | 73rd | 7 | 46th |
| Caused turnovers | 33 | 4th | 16 | 5th |
| Faceoffs | 0-0 | 103rd | 0-0 | 94th |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 70th |
| Shots | 5 | 98th | 2 | 92nd |
| Shooting percentage | 40.0 | 13th | 50.0 | 4th |
| Shots on goal | 3 | 90th | 1 | 91st |
| Shots on goal percentage | 60.0 | 66th | 50.0 | 69th |



