Evan Baskst | #89 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 3 | 0 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 79th | 8 | 4th |
| Points | 3 | 82nd | 2 | 72nd |
| Goals | 0 | 115th | 0 | 94th |
| Assists | 3 | 47th | 2 | 35th |
| Man-up goals | 0 | 46th | 0 | 36th |
| Man-down goals | 0 | 8th | 0 | 4th |
| Ground balls | 6 | 135th | 4 | 112th |
| Turnovers | 1 | 176th | 0 | 165th |
| Caused turnovers | 1 | 126th | 1 | 85th |
| Faceoffs | 0-0 | 47th | 0-0 | 36th |
| Faceoff percentage | 0.0 | 36th | 0.0 | 25th |
| Shots | 1 | 145th | 0 | 142nd |
| Shooting percentage | 0.0 | 84th | - | - |
| Shots on goal | 1 | 118th | 0 | 114th |
| Shots on goal percentage | 100.0 | 1st | - | - |



