Jake Weber | #23 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 12 | 17 | 11 | 6 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Eastern | L, 10-9 |
| Apr 7 | at Gettysburg | L, 12-9 |
| Apr 14 | McDaniel | L, 6-5 |
| Apr 18 | at Haverford | L, 15-5 |
| Apr 21 | at Muhlenberg | W, 12-7 |
| Apr 28 | Washington College | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 132nd | 6 | 146th |
| Points | 17 | 36th | 7 | 47th |
| Goals | 11 | 39th | 5 | 45th |
| Assists | 6 | 25th | 2 | 50th |
| Man-up goals | 3 | 12th | 2 | 12th |
| Man-down goals | 0 | 8th | 0 | 231st |
| Ground balls | 9 | 122nd | 4 | 125th |
| Turnovers | 17 | 37th | 9 | 33rd |
| Caused turnovers | 1 | 126th | 0 | 249th |
| Faceoffs | 2-7 | 28th | 1-5 | 24th |
| Faceoff percentage | 28.6 | 28th | 20.0 | 22nd |
| Shots | 63 | 17th | 29 | 22nd |
| Shooting percentage | 17.5 | 75th | 17.2 | 66th |
| Shots on goal | 27 | 33rd | 12 | 37th |
| Shots on goal percentage | 42.9 | 125th | 41.4 | 97th |



