Jason Polansky | #25 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 6 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 188th | 1 | 245th |
| Points | 1 | 113th | 0 | 249th |
| Goals | 0 | 115th | 0 | 206th |
| Assists | 1 | 80th | 0 | 202nd |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 0 | 230th | 0 | 241st |
| Turnovers | 1 | 176th | 0 | 228th |
| Caused turnovers | 0 | 163rd | 0 | 216th |
| Faceoffs | 0-0 | 232nd | 0-0 | 230th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 227th |
| Shots | 0 | 182nd | 0 | 217th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | 0 | 208th |
| Shots on goal percentage | - | - | - | - |



