Joe Porchetta | #24 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| - | 0 | - | - |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 256th | 0 | 250th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Man-up goals | - | - | - | - |
| Man-down goals | - | - | - | - |
| Ground balls | - | - | - | - |
| Turnovers | - | - | - | - |
| Caused turnovers | - | - | - | - |
| Faceoffs | 0-0 | 233rd | 0-0 | 231st |
| Faceoff percentage | 0.0 | 207th | 0.0 | 227th |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |



