John Schipper | #7 | | Haverford
| gp | p | g | a |
|---|---|---|---|
| 9 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dickinson | L, 10-4 |
| Apr 7 | FDU-Florham | W, 14-6 |
| Apr 14 | Frank. & Marsh. | W, 9-8 |
| Apr 18 | Ursinus | W, 15-5 |
| Apr 21 | at Swarthmore | L, 10-9 |
| Apr 28 | at Muhlenberg | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 158th | 5 | 160th |
| Points | 1 | 113th | 1 | 100th |
| Goals | 0 | 115th | 0 | 206th |
| Assists | 1 | 80th | 1 | 73rd |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 40 | 14th | 21 | 14th |
| Turnovers | 6 | 99th | 0 | 237th |
| Caused turnovers | 3 | 81st | 3 | 59th |
| Faceoffs | 55-122 | 7th | 24-62 | 6th |
| Faceoff percentage | 45.1 | 17th | 38.7 | 16th |
| Shots | 0 | 182nd | 0 | 226th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | 0 | 223rd |
| Shots on goal percentage | - | - | - | - |



