Michael Trapp | #18 | M | Washington College
| gp | p | g | a |
|---|---|---|---|
| 17 | 9 | 4 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 25th | 8 | 99th |
| Points | 9 | 58th | 3 | 69th |
| Goals | 4 | 68th | 1 | 87th |
| Assists | 5 | 31st | 2 | 49th |
| Man-up goals | 0 | 46th | 0 | 230th |
| Man-down goals | 0 | 8th | 0 | 231st |
| Ground balls | 83 | 3rd | 40 | 4th |
| Turnovers | 10 | 65th | 6 | 58th |
| Caused turnovers | 0 | 163rd | 0 | 243rd |
| Faceoffs | 155-272 | 3rd | 79-144 | 2nd |
| Faceoff percentage | 57.0 | 8th | 54.9 | 6th |
| Shots | 15 | 68th | 7 | 68th |
| Shooting percentage | 26.7 | 47th | 14.3 | 73rd |
| Shots on goal | 8 | 66th | 2 | 87th |
| Shots on goal percentage | 53.3 | 86th | 28.6 | 105th |



