Nils Hansen | #12 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 204th | - | - |
| Points | 0 | 190th | 0 | 185th |
| Goals | 0 | 115th | - | - |
| Assists | 0 | 114th | - | - |
| Man-up goals | 0 | 46th | - | - |
| Man-down goals | 0 | 8th | - | - |
| Ground balls | 0 | 230th | - | - |
| Turnovers | 1 | 176th | - | - |
| Caused turnovers | 0 | 163rd | - | - |
| Faceoffs | 1-2 | 32nd | 0-0 | 133rd |
| Faceoff percentage | 50.0 | 14th | 0.0 | 108th |
| Shots | 0 | 182nd | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | - | - |
| Shots on goal percentage | - | - | - | - |



