Palmer Murray | #2 | GK | Dickinson
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| - | - | 0:00 | - | - | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Lycoming | W, 17-7 | - | - | - | - | - |
| Feb 25 | vs. St. Mary's (Md.) | L, 12-9 | - | - | - | - | - |
| Feb 29 | at Cabrini | W, 12-11 | - | - | - | - | - |
| Mar 3 | Montclair St. | W, 15-8 | - | - | - | - | - |
| Mar 11 | at Roanoke | W, 14-9 | - | - | - | - | - |
| Mar 14 | vs. Skidmore | W, 19-3 | - | - | - | - | - |
| Mar 17 | Widener | W, 10-6 | - | - | - | - | - |
| Mar 21 | McDaniel | W, 10-3 | - | - | - | - | - |
| Mar 24 | at Ursinus | W, 11-4 | - | - | - | - | - |
| Mar 31 | at Haverford | W, 10-4 | - | - | - | - | - |
| Apr 7 | Washington College | L, 10-9 | - | - | - | - | - |
| Apr 14 | at Swarthmore | W, 14-5 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Muhlenberg | W, 15-6 | - | - | - | - | - |
| Apr 21 | at Frank. & Marsh. | L, 11-10 | - | - | - | - | - |
| Apr 28 | Gettysburg | W, 12-7 | - | - | - | - | - |
| May 4 | vs. Gettysburg | W, 10-5 | - | - | - | - | - |
| May 6 | at Washington College | W, 11-6 | - | - | - | - | - |
| May 9 | Kenyon | W, 15-6 | - | - | - | - | - |
| May 12 | Cabrini | L, 12-7 | - | - | - | - | - |



