Phil Drexler | #16 | D | Haverford
| gp | p | g | a |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dickinson | L, 10-4 |
| Apr 7 | FDU-Florham | W, 14-6 |
| Apr 14 | Frank. & Marsh. | W, 9-8 |
| Apr 18 | Ursinus | W, 15-5 |
| Apr 21 | at Swarthmore | L, 10-9 |
| Apr 28 | at Muhlenberg | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 117th | 8 | 32nd |
| Points | 0 | 174th | 0 | 151st |
| Goals | 0 | 115th | 0 | 121st |
| Assists | 0 | 114th | 0 | 110th |
| Man-up goals | 0 | 46th | 0 | 75th |
| Man-down goals | 0 | 8th | 0 | 37th |
| Ground balls | 3 | 165th | 2 | 142nd |
| Turnovers | 0 | 208th | 0 | 182nd |
| Caused turnovers | 6 | 46th | 3 | 53rd |
| Faceoffs | 0-0 | 104th | 0-0 | 95th |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 70th |
| Shots | 2 | 126th | 1 | 112th |
| Shooting percentage | 0.0 | 84th | 0.0 | 90th |
| Shots on goal | 2 | 104th | 1 | 94th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 2nd |



