Reed Salmons | #46 | | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 2 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 240th | 1 | 248th |
| Points | 0 | 258th | 0 | 251st |
| Goals | 0 | 115th | 0 | 206th |
| Assists | 0 | 114th | 0 | 220th |
| Man-up goals | 0 | 46th | 0 | 183rd |
| Man-down goals | 0 | 8th | 0 | 99th |
| Ground balls | 0 | 230th | 0 | 245th |
| Turnovers | 0 | 208th | 0 | 237th |
| Caused turnovers | 0 | 163rd | 0 | 227th |
| Faceoffs | 0-0 | 250th | 0-0 | 249th |
| Faceoff percentage | 0.0 | 207th | 0.0 | 249th |
| Shots | 0 | 182nd | 0 | 226th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 150th | 0 | 223rd |
| Shots on goal percentage | - | - | - | - |



