Sam Abramson | #11 | | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 14 | 29 | 19 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Frank. & Marsh. | L, 11-10 |
| Apr 28 | Gettysburg | W, 12-7 |
| May 4 | vs. Gettysburg | W, 10-5 |
| May 6 | at Washington College | W, 11-6 |
| May 9 | Kenyon | W, 15-6 |
| May 12 | Cabrini | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 79th | 7 | 108th |
| Points | 29 | 13th | 17 | 8th |
| Goals | 19 | 13th | 11 | 7th |
| Assists | 10 | 13th | 6 | 10th |
| Man-up goals | 1 | 30th | 1 | 13th |
| Man-down goals | 2 | 1st | 1 | 1st |
| Ground balls | 15 | 91st | 8 | 77th |
| Turnovers | 19 | 30th | 9 | 27th |
| Caused turnovers | 1 | 126th | 0 | 123rd |
| Faceoffs | 0-0 | 36th | 0-0 | 25th |
| Faceoff percentage | 0.0 | 36th | 0.0 | 25th |
| Shots | 80 | 10th | 47 | 7th |
| Shooting percentage | 23.8 | - | 23.4 | 53rd |
| Shots on goal | 42 | 11th | 26 | 6th |
| Shots on goal percentage | 52.5 | 88th | 55.3 | 59th |



