Taylor Allen | #1 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 15 | 8 | 8 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Eastern | L, 10-9 |
| Apr 7 | at Gettysburg | L, 12-9 |
| Apr 14 | McDaniel | L, 6-5 |
| Apr 18 | at Haverford | L, 15-5 |
| Apr 21 | at Muhlenberg | W, 12-7 |
| Apr 28 | Washington College | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 54th | 8 | 2nd |
| Points | 8 | 60th | 5 | 51st |
| Goals | 8 | 50th | 5 | 40th |
| Assists | 0 | 114th | 0 | 82nd |
| Man-up goals | 0 | 46th | 0 | 36th |
| Man-down goals | 0 | 8th | 0 | 4th |
| Ground balls | 13 | 97th | 7 | 82nd |
| Turnovers | 12 | 50th | 6 | 51st |
| Caused turnovers | 4 | 68th | 2 | 63rd |
| Faceoffs | 0-0 | 40th | 0-0 | 29th |
| Faceoff percentage | 0.0 | 36th | 0.0 | 25th |
| Shots | 23 | 59th | 12 | 55th |
| Shooting percentage | 34.8 | 25th | 41.7 | 13th |
| Shots on goal | 14 | 57th | 9 | 43rd |
| Shots on goal percentage | 60.9 | 63rd | 75.0 | 25th |



