William Clary | #9 | M | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 18 | 18 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Ursinus | W, 6-5 |
| Apr 21 | Gettysburg | W, 12-10 |
| Apr 28 | at Swarthmore | W, 10-4 |
| May 4 | at Washington College | L, 8-4 |
| May 12 | Morrisville St. | W, 13-7 |
| May 13 | Marywood | W, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12th | 8 | 23rd |
| Points | 18 | 32nd | 9 | 33rd |
| Goals | 14 | 27th | 8 | 20th |
| Assists | 4 | 38th | 1 | 56th |
| Man-up goals | 0 | 46th | 0 | 55th |
| Man-down goals | 0 | 8th | 0 | 37th |
| Ground balls | 21 | 67th | 5 | 105th |
| Turnovers | 22 | 21st | 6 | 52nd |
| Caused turnovers | 2 | 100th | 2 | 67th |
| Faceoffs | 14-42 | 14th | 0-2 | 69th |
| Faceoff percentage | 33.3 | 25th | 0.0 | 69th |
| Shots | 55 | 28th | 25 | 29th |
| Shooting percentage | 25.5 | 49th | 32.0 | 35th |
| Shots on goal | 32 | 23rd | 16 | 20th |
| Shots on goal percentage | 58.2 | 72nd | 64.0 | 41st |



