| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Zouck | Dickinson | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 73 | 9 | 50 | 0-0 | 0 | - | 0 | - |
| 2 | D Hamill | Haverford | 12 | 11 | 1 | 1 | 2 | 0 | 0 | 28 | 7 | 40 | 15-38 | 6 | 16.7 | 3 | 50.0 |
| 3 | B Palladino | Dickinson | 19 | 1 | 4 | 4 | 8 | 0 | 0 | 71 | 13 | 39 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| 4 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 4 | D Donley | Dickinson | 19 | 19 | 2 | 1 | 3 | 0 | 0 | 64 | 9 | 33 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 6 | N Sicuranza | McDaniel | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 30 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 7 | G Carabases | Swarthmore | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 7 | S Sudah | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 28 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 9 | M Bowers | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 27 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 10 | N Hannahs | McDaniel | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 25 | 0-0 | 0 | - | 0 | - |
| 11 | J O'Connor | Dickinson | 19 | - | 2 | 2 | 4 | 0 | 0 | 32 | 6 | 23 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 12 | A Douglas | Haverford | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 22 | 1-2 | 4 | 0.0 | 2 | 50.0 |
| 13 | B Ferro | Ursinus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 3-12 | 2 | 0.0 | 2 | 100.0 |
| 13 | M Pierandri | Washington College | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 28 | 11 | 19 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 13 | R Ridinger | Ursinus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 19 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 16 | M Girardi | Swarthmore | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 21 | 8 | 18 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 16 | R Hennessy | McDaniel | 18 | - | 0 | 2 | 2 | 0 | 0 | 43 | 4 | 18 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 16 | C McKnight | Washington College | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 5 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | J Vermeil | Washington College | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 18 | 0-0 | 0 | - | 0 | - |
| 20 | S Beury | Frank. & Marsh. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 21 | S Pappas | Washington College | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | K Joy | Dickinson | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | J Kanter | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 14 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 24 | K Englehart | Washington College | 17 | 16 | 11 | 5 | 16 | 0 | 0 | 32 | 13 | 13 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 25 | Z Bitzer | McDaniel | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 12 | 0-0 | 0 | - | 0 | - |
| 25 | J King | Frank. & Marsh. | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 25 | C Lefevre | Ursinus | 14 | 9 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 25 | W Rigger | Ursinus | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 29 | C Christensen | Haverford | 14 | 11 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | 11 | 0-0 | 16 | 6.2 | 5 | 31.2 |
| 30 | M Pancottine | Washington College | 17 | - | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 10 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 31 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 31 | M Marks | McDaniel | 18 | - | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 9 | 36-84 | 0 | - | 0 | - |
| 33 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 33 | J Hitchcock | Haverford | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 27 | 10 | 8 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| 33 | C Palaez | Frank. & Marsh. | 12 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 8 | 0-0 | 0 | - | 0 | - |
| 33 | J Shickman | Swarthmore | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 33 | G Shuart | Washington College | 16 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0-0 | 0 | - | 0 | - |
| 38 | M Bloom | Ursinus | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 |
| 38 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 38 | M Hubbard | Swarthmore | 15 | 15 | 16 | 1 | 17 | 2 | 0 | 28 | 11 | 7 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 38 | A McCoy | McDaniel | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0-0 | 0 | - | 0 | - |
| 38 | C Pianko | Dickinson | 18 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 38 | F Schweizer | Frank. & Marsh. | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 24 | 8 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 38 | J Stanley | Ursinus | 14 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| 38 | P Waldron | Dickinson | 13 | - | 2 | 1 | 3 | 0 | 1 | 18 | 10 | 7 | 1-1 | 20 | 10.0 | 4 | 20.0 |
| 46 | M Brockway | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 6 | 0-0 | 0 | - | 0 | - |
| 46 | C Clay | Haverford | 14 | 14 | 18 | 8 | 26 | 1 | 0 | 33 | 24 | 6 | 0-0 | 59 | 30.5 | 35 | 59.3 |
| 46 | P Coyle | Washington College | 16 | - | 13 | 8 | 21 | 5 | 0 | 11 | 18 | 6 | 0-0 | 65 | 20.0 | 35 | 53.8 |
| 46 | S Disch | Haverford | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 46 | P Drexler | Haverford | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 | 2 | 0.0 | 2 | 100.0 |



