| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Evans | Washington College | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 1 | J Molloy | Swarthmore | 15 | 15 | 20 | 3 | 23 | 1 | 0 | 26 | 34 | 6 | 1-1 | 93 | 21.5 | 56 | 60.2 |
| 1 | P Waldron | Dickinson | 13 | - | 2 | 1 | 3 | 0 | 1 | 18 | 10 | 7 | 1-1 | 20 | 10.0 | 4 | 20.0 |
| 4 | T Tynan | Frank. & Marsh. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | - | 0 | - |
| 5 | A Setian | Frank. & Marsh. | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 93 | 12 | 0 | 171-266 | 7 | 28.6 | 6 | 85.7 |
| 6 | C Moore | Dickinson | 18 | - | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 2 | 41-65 | 6 | 33.3 | 4 | 66.7 |
| 7 | C Murray | Dickinson | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 130 | 6 | 3 | 207-356 | 7 | 28.6 | 6 | 85.7 |
| 8 | M Trapp | Washington College | 17 | 17 | 4 | 5 | 9 | 0 | 0 | 83 | 10 | 0 | 155-272 | 15 | 26.7 | 8 | 53.3 |
| 9 | R Circo | Washington College | 14 | - | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 29-52 | 2 | 0.0 | 1 | 50.0 |
| 10 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 11 | R Rumer | Frank. & Marsh. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-15 | 0 | - | 0 | - |
| 12 | S Caven | Ursinus | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 78 | 7 | 2 | 130-245 | 6 | 50.0 | 3 | 50.0 |
| 13 | P Hackeling | Swarthmore | 7 | - | 1 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 59-116 | 4 | 25.0 | 3 | 75.0 |
| 14 | A Douglas | Haverford | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 22 | 1-2 | 4 | 0.0 | 2 | 50.0 |
| 14 | R Gillen | McDaniel | 16 | - | 1 | 2 | 3 | 0 | 0 | 39 | 5 | 0 | 109-218 | 4 | 25.0 | 2 | 50.0 |
| 14 | N Hansen | Frank. & Marsh. | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | - | 0 | - |
| 17 | J Schipper | Haverford | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 40 | 6 | 3 | 55-122 | 0 | - | 0 | - |
| 18 | S Selverian | Swarthmore | 15 | - | 11 | 2 | 13 | 0 | 0 | 30 | 8 | 4 | 41-93 | 39 | 28.2 | 19 | 48.7 |
| 19 | M Marks | McDaniel | 18 | - | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 9 | 36-84 | 0 | - | 0 | - |
| 20 | D Duryea | Ursinus | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | - | 0 | - |
| 20 | E Montenegro | Swarthmore | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-15 | 1 | 0.0 | 0 | 0.0 |
| 22 | D Hamill | Haverford | 12 | 11 | 1 | 1 | 2 | 0 | 0 | 28 | 7 | 40 | 15-38 | 6 | 16.7 | 3 | 50.0 |
| 23 | M Bloom | Ursinus | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 |
| 24 | D Fichter | Swarthmore | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-17 | 0 | - | 0 | - |
| 25 | W Clary | McDaniel | 18 | 12 | 14 | 4 | 18 | 0 | 0 | 21 | 22 | 2 | 14-42 | 55 | 25.5 | 32 | 58.2 |
| 26 | K Ehsani | Swarthmore | 14 | - | 0 | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 9-29 | 2 | 0.0 | 1 | 50.0 |
| 27 | D Stierer | Ursinus | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-13 | 0 | - | 0 | - |
| 28 | J Weber | Ursinus | 12 | - | 11 | 6 | 17 | 3 | 0 | 9 | 17 | 1 | 2-7 | 63 | 17.5 | 27 | 42.9 |
| 29 | B Ferro | Ursinus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 3-12 | 2 | 0.0 | 2 | 100.0 |
| 30 | Z Piern | Washington College | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-22 | 0 | - | 0 | - |
| 31 | C McDonald | Haverford | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-34 | 0 | - | 0 | - |
| 32 | G Carabases | Swarthmore | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 32 | D Hunter | Swarthmore | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 8-40 | 1 | 0.0 | 1 | 100.0 |
| 34 | T Hunt III | McDaniel | 17 | - | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 2 | 2-13 | 1 | 100.0 | 1 | 100.0 |
| 35 | J Maldonado | Haverford | 14 | 1 | 11 | 2 | 13 | 2 | 0 | 21 | 31 | 6 | 1-7 | 62 | 17.7 | 23 | 37.1 |
| 36 | S Abramson | Dickinson | 14 | 12 | 19 | 10 | 29 | 1 | 2 | 15 | 19 | 1 | 0-0 | 80 | 23.8 | 42 | 52.5 |
| 36 | E Acri | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | A Adeyemo | Ursinus | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 36 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 36 | T Allen | Ursinus | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| 36 | B Andrews | McDaniel | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | M Baker | Washington College | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 36 | W Ballantyne | Frank. & Marsh. | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 36 | J Banno | Haverford | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 36 | R Barger | Dickinson | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 36 | J Barr | Frank. & Marsh. | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 |
| 36 | E Baskst | Frank. & Marsh. | 14 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 36 | A Bean | Ursinus | 7 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 36 | N Becker | Haverford | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 36 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |



