| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Motley | McDaniel | 4 | 4 | 240:00 | 27 | 6.75 | 44 | 62.0 | 4 | 0 | 0 | 100.0 |
| 2 | C Dallmus | McDaniel | 4 | 4 | 240:46 | 29 | 7.23 | 37 | 56.1 | 1 | 3 | 0 | 25.0 |
| 3 | G Hanley | Dickinson | 8 | 8 | 485:26 | 48 | 5.93 | 79 | 62.2 | 6 | 2 | 0 | 75.0 |
| 4 | P Stewart | Washington College | 8 | 8 | 468:51 | 52 | 6.65 | 107 | 67.3 | 7 | 1 | 0 | 87.5 |
| 5 | C Setian | Frank. & Marsh. | 8 | 8 | 474:56 | 57 | 7.20 | 81 | 58.7 | 4 | 4 | 0 | 50.0 |
| 6 | J Banno | Haverford | 8 | 8 | 455:36 | 59 | 7.77 | 71 | 54.6 | 4 | 4 | 0 | 50.0 |
| 7 | T Magnani | Ursinus | 8 | 7 | 465:38 | 75 | 9.66 | 80 | 51.6 | 1 | 5 | 0 | 16.7 |
| 8 | M Brockway | Swarthmore | 8 | 8 | 492:17 | 76 | 9.26 | 82 | 51.9 | 2 | 6 | 0 | 25.0 |



