| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Murray | Dickinson | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 130 | 6 | 3 | 207-356 | 7 | 28.6 | 6 | 85.7 |
| 2 | A Setian | Frank. & Marsh. | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 93 | 12 | 0 | 171-266 | 7 | 28.6 | 6 | 85.7 |
| 3 | M Trapp | Washington College | 17 | 17 | 4 | 5 | 9 | 0 | 0 | 83 | 10 | 0 | 155-272 | 15 | 26.7 | 8 | 53.3 |
| 4 | S Caven | Ursinus | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 78 | 7 | 2 | 130-245 | 6 | 50.0 | 3 | 50.0 |
| 5 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 6 | P Zouck | Dickinson | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 73 | 9 | 50 | 0-0 | 0 | - | 0 | - |
| 7 | B Palladino | Dickinson | 19 | 1 | 4 | 4 | 8 | 0 | 0 | 71 | 13 | 39 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| 8 | D Donley | Dickinson | 19 | 19 | 2 | 1 | 3 | 0 | 0 | 64 | 9 | 33 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 9 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 10 | P Stewart | Washington College | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 44 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | N Hannahs | McDaniel | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 25 | 0-0 | 0 | - | 0 | - |
| 11 | R Hennessy | McDaniel | 18 | - | 0 | 2 | 2 | 0 | 0 | 43 | 4 | 18 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 13 | T Magnani | Ursinus | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 14 | G Carabases | Swarthmore | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 14 | J Schipper | Haverford | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 40 | 6 | 3 | 55-122 | 0 | - | 0 | - |
| 16 | R Gillen | McDaniel | 16 | - | 1 | 2 | 3 | 0 | 0 | 39 | 5 | 0 | 109-218 | 4 | 25.0 | 2 | 50.0 |
| 17 | M Brockway | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 6 | 0-0 | 0 | - | 0 | - |
| 17 | G Hanley | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 19 | N Sicuranza | McDaniel | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 30 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 20 | S Beury | Frank. & Marsh. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 20 | M Bowers | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 27 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 22 | J Duke | McDaniel | 17 | 15 | 23 | 24 | 47 | 1 | 0 | 35 | 35 | 6 | 0-0 | 57 | 40.4 | 40 | 70.2 |
| 22 | B Ferro | Ursinus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 3-12 | 2 | 0.0 | 2 | 100.0 |
| 24 | M Braendel | Washington College | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| 24 | J Kanter | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 14 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 24 | M Marks | McDaniel | 18 | - | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 9 | 36-84 | 0 | - | 0 | - |
| 24 | C McKnight | Washington College | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 5 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | P Valliant | Haverford | 14 | 8 | 27 | 5 | 32 | 7 | 0 | 34 | 26 | 1 | 0-0 | 114 | 23.7 | 55 | 48.2 |
| 29 | C Clay | Haverford | 14 | 14 | 18 | 8 | 26 | 1 | 0 | 33 | 24 | 6 | 0-0 | 59 | 30.5 | 35 | 59.3 |
| 29 | D Rickels | McDaniel | 18 | 18 | 40 | 6 | 46 | 4 | 0 | 33 | 34 | 4 | 0-0 | 166 | 24.1 | 80 | 48.2 |
| 29 | S Sudah | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 28 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 32 | K Englehart | Washington College | 17 | 16 | 11 | 5 | 16 | 0 | 0 | 32 | 13 | 13 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 32 | J O'Connor | Dickinson | 19 | - | 2 | 2 | 4 | 0 | 0 | 32 | 6 | 23 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 32 | S Pappas | Washington College | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 35 | S Selverian | Swarthmore | 15 | - | 11 | 2 | 13 | 0 | 0 | 30 | 8 | 4 | 41-93 | 39 | 28.2 | 19 | 48.7 |
| 36 | M Stratton | Ursinus | 15 | 15 | 24 | 19 | 43 | 3 | 1 | 29 | 19 | 5 | 0-0 | 63 | 38.1 | 42 | 66.7 |
| 37 | K Blevins | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| 37 | B Cord | Washington College | 17 | 17 | 38 | 22 | 60 | 1 | 0 | 28 | 50 | 5 | 0-0 | 121 | 31.4 | 75 | 62.0 |
| 37 | D Hamill | Haverford | 12 | 11 | 1 | 1 | 2 | 0 | 0 | 28 | 7 | 40 | 15-38 | 6 | 16.7 | 3 | 50.0 |
| 37 | M Hubbard | Swarthmore | 15 | 15 | 16 | 1 | 17 | 2 | 0 | 28 | 11 | 7 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 37 | G Hughes | Washington College | 16 | - | 23 | 4 | 27 | 5 | 0 | 28 | 23 | 2 | 0-0 | 82 | 28.0 | 40 | 48.8 |
| 37 | B Kempner | Frank. & Marsh. | 13 | 12 | 19 | 6 | 25 | 3 | 0 | 28 | 20 | 6 | 0-0 | 56 | 33.9 | 41 | 73.2 |
| 37 | M Pierandri | Washington College | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 28 | 11 | 19 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 44 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 44 | M Bloom | Ursinus | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 |
| 44 | J Hitchcock | Haverford | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 27 | 10 | 8 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| 44 | W Marcik | Swarthmore | 15 | - | 10 | 2 | 12 | 0 | 0 | 27 | 21 | 6 | 0-0 | 28 | 35.7 | 18 | 64.3 |
| 48 | J Banno | Haverford | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 48 | A Douglas | Haverford | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 22 | 1-2 | 4 | 0.0 | 2 | 50.0 |
| 48 | J Molloy | Swarthmore | 15 | 15 | 20 | 3 | 23 | 1 | 0 | 26 | 34 | 6 | 1-1 | 93 | 21.5 | 56 | 60.2 |



