| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Hanley | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | P Stewart | Washington College | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 44 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 3 | M Brockway | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 6 | 0-0 | 0 | - | 0 | - |
| 4 | T Magnani | Ursinus | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | C Setian | Frank. & Marsh. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 5 | 0-1 | 0 | - | 0 | - |
| 6 | J Banno | Haverford | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 7 | C Dallmus | McDaniel | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | B Motley | McDaniel | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 9 | M Pawk | Dickinson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | R Herz-Thyhsen | Haverford | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | J Cohen | Swarthmore | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 12 | B Feldberg | Frank. & Marsh. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | T DiSalvo | Washington College | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | M Columbini | Ursinus | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | J Valentine | Ursinus | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | T Wittelsberger | McDaniel | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 17 | C Reymann | Frank. & Marsh. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | C Rain | Swarthmore | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 19 | A Himes | Washington College | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | A Bolland | Washington College | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | S Abramson | Dickinson | 14 | 12 | 19 | 10 | 29 | 1 | 2 | 15 | 19 | 1 | 0-0 | 80 | 23.8 | 42 | 52.5 |
| 21 | E Acri | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | A Adeyemo | Ursinus | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 21 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 21 | T Allen | Ursinus | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| 21 | B Andrews | McDaniel | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | M Baker | Washington College | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 21 | W Ballantyne | Frank. & Marsh. | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 21 | R Barger | Dickinson | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | J Barr | Frank. & Marsh. | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 |
| 21 | E Baskst | Frank. & Marsh. | 14 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 21 | A Bean | Ursinus | 7 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 21 | N Becker | Haverford | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 21 | Z Belden | Swarthmore | 15 | 15 | 12 | 4 | 16 | 2 | 0 | 7 | 10 | 2 | 0-0 | 63 | 19.0 | 38 | 60.3 |
| 21 | W Bender | Dickinson | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
| 21 | S Beury | Frank. & Marsh. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 21 | W Beury | Frank. & Marsh. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 21 | L Birnbaum | Washington College | 14 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 21 | S Birnbaum | Washington College | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 21 | Z Bitzer | McDaniel | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 12 | 0-0 | 0 | - | 0 | - |
| 21 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 21 | K Blevins | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| 21 | D Block | Haverford | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | M Bloom | Ursinus | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 |
| 21 | B Boccellari | Haverford | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 21 | J Bodine | Haverford | 7 | 6 | 7 | 2 | 9 | 1 | 0 | 12 | 11 | 2 | 0-0 | 28 | 25.0 | 15 | 53.6 |
| 21 | B Botti | Washington College | 17 | 13 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 21 | C Boukas | Haverford | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 21 | J Bowen | Frank. & Marsh. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |



