| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dallmus | McDaniel | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | S Abramson | Dickinson | 14 | 12 | 19 | 10 | 29 | 1 | 2 | 15 | 19 | 1 | 0-0 | 80 | 23.8 | 42 | 52.5 |
| 2 | E Acri | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | A Adeyemo | Ursinus | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 2 | T Allen | Ursinus | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| 2 | M Baker | Washington College | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | W Ballantyne | Frank. & Marsh. | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | J Banno | Haverford | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 2 | R Barger | Dickinson | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | J Barr | Frank. & Marsh. | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 |
| 2 | E Baskst | Frank. & Marsh. | 14 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | A Bean | Ursinus | 7 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 2 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 2 | Z Belden | Swarthmore | 15 | 15 | 12 | 4 | 16 | 2 | 0 | 7 | 10 | 2 | 0-0 | 63 | 19.0 | 38 | 60.3 |
| 2 | W Bender | Dickinson | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
| 2 | S Beury | Frank. & Marsh. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | W Beury | Frank. & Marsh. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | L Birnbaum | Washington College | 14 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 2 | S Birnbaum | Washington College | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 2 | Z Bitzer | McDaniel | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 12 | 0-0 | 0 | - | 0 | - |
| 2 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 2 | K Blevins | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| 2 | D Block | Haverford | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | M Bloom | Ursinus | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 7 | 8-22 | 5 | 0.0 | 2 | 40.0 |
| 2 | B Boccellari | Haverford | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 2 | J Bodine | Haverford | 7 | 6 | 7 | 2 | 9 | 1 | 0 | 12 | 11 | 2 | 0-0 | 28 | 25.0 | 15 | 53.6 |
| 2 | A Bolland | Washington College | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | B Botti | Washington College | 17 | 13 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | J Bowen | Frank. & Marsh. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | M Bowers | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 27 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 2 | M Braendel | Washington College | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| 2 | S Brett | McDaniel | 7 | - | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 2 | M Brockway | Swarthmore | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 6 | 0-0 | 0 | - | 0 | - |
| 2 | J Bukawyn | Swarthmore | 15 | 15 | 10 | 5 | 15 | 1 | 0 | 17 | 24 | 1 | 0-0 | 40 | 25.0 | 20 | 50.0 |
| 2 | J Campbell | Washington College | 16 | 12 | 9 | 8 | 17 | 0 | 0 | 23 | 32 | 4 | 0-0 | 44 | 20.5 | 23 | 52.3 |
| 2 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 2 | G Carabases | Swarthmore | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 2 | A Caruso | Dickinson | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | R Castellon | Washington College | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | S Caven | Ursinus | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 78 | 7 | 2 | 130-245 | 6 | 50.0 | 3 | 50.0 |
| 2 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 2 | M Cherry | Dickinson | 19 | 17 | 12 | 30 | 42 | 3 | 0 | 16 | 34 | 5 | 0-0 | 59 | 20.3 | 30 | 50.8 |
| 2 | C Christensen | Haverford | 14 | 11 | 1 | 1 | 2 | 0 | 0 | 24 | 11 | 11 | 0-0 | 16 | 6.2 | 5 | 31.2 |
| 2 | N Ciborowski | Swarthmore | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 2 | R Circo | Washington College | 14 | - | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 29-52 | 2 | 0.0 | 1 | 50.0 |
| 2 | W Clary | McDaniel | 18 | 12 | 14 | 4 | 18 | 0 | 0 | 21 | 22 | 2 | 14-42 | 55 | 25.5 | 32 | 58.2 |
| 2 | C Clay | Haverford | 14 | 14 | 18 | 8 | 26 | 1 | 0 | 33 | 24 | 6 | 0-0 | 59 | 30.5 | 35 | 59.3 |
| 2 | R Coakley | Washington College | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 2 | D Cohen | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |



