| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 1 | M Cherry | Dickinson | 19 | 17 | 12 | 30 | 42 | 3 | 0 | 16 | 34 | 5 | 0-0 | 59 | 20.3 | 30 | 50.8 |
| 1 | D Donley | Dickinson | 19 | 19 | 2 | 1 | 3 | 0 | 0 | 64 | 9 | 33 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 1 | W Gruppo | Dickinson | 19 | 17 | 21 | 17 | 38 | 1 | 1 | 23 | 30 | 2 | 0-0 | 93 | 22.6 | 54 | 58.1 |
| 1 | K Joy | Dickinson | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | N Leon | Dickinson | 19 | 7 | 17 | 1 | 18 | 9 | 0 | 10 | 10 | 1 | 0-0 | 57 | 29.8 | 29 | 50.9 |
| 1 | C Murray | Dickinson | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 130 | 6 | 3 | 207-356 | 7 | 28.6 | 6 | 85.7 |
| 1 | J O'Connor | Dickinson | 19 | - | 2 | 2 | 4 | 0 | 0 | 32 | 6 | 23 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 1 | B Palladino | Dickinson | 19 | 1 | 4 | 4 | 8 | 0 | 0 | 71 | 13 | 39 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| 1 | T White | Dickinson | 19 | 1 | 17 | 1 | 18 | 0 | 1 | 16 | 14 | 1 | 0-0 | 44 | 38.6 | 28 | 63.6 |
| 1 | P Zouck | Dickinson | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 73 | 9 | 50 | 0-0 | 0 | - | 0 | - |
| 12 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 12 | W Clary | McDaniel | 18 | 12 | 14 | 4 | 18 | 0 | 0 | 21 | 22 | 2 | 14-42 | 55 | 25.5 | 32 | 58.2 |
| 12 | M Dupras | McDaniel | 18 | 13 | 12 | 8 | 20 | 6 | 0 | 18 | 19 | 3 | 0-0 | 46 | 26.1 | 22 | 47.8 |
| 12 | G Hanley | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 12 | N Hannahs | McDaniel | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 25 | 0-0 | 0 | - | 0 | - |
| 12 | R Hennessy | McDaniel | 18 | - | 0 | 2 | 2 | 0 | 0 | 43 | 4 | 18 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 12 | M Marks | McDaniel | 18 | - | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 9 | 36-84 | 0 | - | 0 | - |
| 12 | C Moore | Dickinson | 18 | - | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 2 | 41-65 | 6 | 33.3 | 4 | 66.7 |
| 12 | C Pianko | Dickinson | 18 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | D Rickels | McDaniel | 18 | 18 | 40 | 6 | 46 | 4 | 0 | 33 | 34 | 4 | 0-0 | 166 | 24.1 | 80 | 48.2 |
| 12 | N Sicuranza | McDaniel | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 30 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 12 | S Sudah | Dickinson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 28 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | M Woglom | McDaniel | 18 | 16 | 13 | 6 | 19 | 0 | 0 | 17 | 14 | 4 | 0-0 | 57 | 22.8 | 25 | 43.9 |
| 25 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 25 | B Botti | Washington College | 17 | 13 | 0 | 1 | 1 | 0 | 0 | 17 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 25 | M Braendel | Washington College | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 5 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| 25 | B Cord | Washington College | 17 | 17 | 38 | 22 | 60 | 1 | 0 | 28 | 50 | 5 | 0-0 | 121 | 31.4 | 75 | 62.0 |
| 25 | J Duke | McDaniel | 17 | 15 | 23 | 24 | 47 | 1 | 0 | 35 | 35 | 6 | 0-0 | 57 | 40.4 | 40 | 70.2 |
| 25 | K Englehart | Washington College | 17 | 16 | 11 | 5 | 16 | 0 | 0 | 32 | 13 | 13 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 25 | T Hunt III | McDaniel | 17 | - | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 2 | 2-13 | 1 | 100.0 | 1 | 100.0 |
| 25 | C McKnight | Washington College | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 5 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 25 | H Nowicki | Washington College | 17 | - | 15 | 16 | 31 | 2 | 1 | 16 | 26 | 1 | 0-0 | 82 | 18.3 | 48 | 58.5 |
| 25 | M Pancottine | Washington College | 17 | - | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 10 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 25 | S Pappas | Washington College | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 25 | M Pierandri | Washington College | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 28 | 11 | 19 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 25 | W Scott | Dickinson | 17 | 7 | 11 | 16 | 27 | 3 | 0 | 23 | 22 | 1 | 0-0 | 31 | 35.5 | 19 | 61.3 |
| 25 | P Stewart | Washington College | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 44 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 25 | M Trapp | Washington College | 17 | 17 | 4 | 5 | 9 | 0 | 0 | 83 | 10 | 0 | 155-272 | 15 | 26.7 | 8 | 53.3 |
| 25 | J Vermeil | Washington College | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 18 | 0-0 | 0 | - | 0 | - |
| 41 | J Campbell | Washington College | 16 | 12 | 9 | 8 | 17 | 0 | 0 | 23 | 32 | 4 | 0-0 | 44 | 20.5 | 23 | 52.3 |
| 41 | A Caruso | Dickinson | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 41 | P Coyle | Washington College | 16 | - | 13 | 8 | 21 | 5 | 0 | 11 | 18 | 6 | 0-0 | 65 | 20.0 | 35 | 53.8 |
| 41 | R Gillen | McDaniel | 16 | - | 1 | 2 | 3 | 0 | 0 | 39 | 5 | 0 | 109-218 | 4 | 25.0 | 2 | 50.0 |
| 41 | S Greenberg | Dickinson | 16 | 5 | 27 | 1 | 28 | 8 | 0 | 6 | 9 | 0 | 0-0 | 68 | 39.7 | 52 | 76.5 |
| 41 | G Hughes | Washington College | 16 | - | 23 | 4 | 27 | 5 | 0 | 28 | 23 | 2 | 0-0 | 82 | 28.0 | 40 | 48.8 |
| 41 | P Ketchum | McDaniel | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 5 | 0-0 | 0 | - | 0 | - |
| 41 | G Shuart | Washington College | 16 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0-0 | 0 | - | 0 | - |
| 41 | A Smith | Washington College | 16 | - | 3 | 3 | 6 | 1 | 0 | 10 | 12 | 2 | 0-0 | 21 | 14.3 | 6 | 28.6 |
| 41 | R Weiss | McDaniel | 16 | - | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |



