| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Leon | Dickinson | 19 | 7 | 17 | 1 | 18 | 9 | 0 | 10 | 10 | 1 | 0-0 | 57 | 29.8 | 29 | 50.9 |
| 2 | S Greenberg | Dickinson | 16 | 5 | 27 | 1 | 28 | 8 | 0 | 6 | 9 | 0 | 0-0 | 68 | 39.7 | 52 | 76.5 |
| 3 | P Valliant | Haverford | 14 | 8 | 27 | 5 | 32 | 7 | 0 | 34 | 26 | 1 | 0-0 | 114 | 23.7 | 55 | 48.2 |
| 4 | M Dupras | McDaniel | 18 | 13 | 12 | 8 | 20 | 6 | 0 | 18 | 19 | 3 | 0-0 | 46 | 26.1 | 22 | 47.8 |
| 5 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 5 | P Coyle | Washington College | 16 | - | 13 | 8 | 21 | 5 | 0 | 11 | 18 | 6 | 0-0 | 65 | 20.0 | 35 | 53.8 |
| 5 | G Hughes | Washington College | 16 | - | 23 | 4 | 27 | 5 | 0 | 28 | 23 | 2 | 0-0 | 82 | 28.0 | 40 | 48.8 |
| 5 | D Spangenburg | Ursinus | 15 | - | 15 | 9 | 24 | 5 | 0 | 10 | 11 | 0 | 0-0 | 44 | 34.1 | 25 | 56.8 |
| 5 | J Wenk | Frank. & Marsh. | 14 | 4 | 21 | 4 | 25 | 5 | 0 | 21 | 19 | 5 | 0-0 | 91 | 23.1 | 43 | 47.3 |
| 10 | D Rickels | McDaniel | 18 | 18 | 40 | 6 | 46 | 4 | 0 | 33 | 34 | 4 | 0-0 | 166 | 24.1 | 80 | 48.2 |
| 10 | B Yancheski | McDaniel | 16 | 8 | 13 | 7 | 20 | 4 | 0 | 13 | 22 | 0 | 0-0 | 37 | 35.1 | 21 | 56.8 |
| 12 | M Cherry | Dickinson | 19 | 17 | 12 | 30 | 42 | 3 | 0 | 16 | 34 | 5 | 0-0 | 59 | 20.3 | 30 | 50.8 |
| 12 | N DiBernardo | McDaniel | 8 | 1 | 7 | 4 | 11 | 3 | 0 | 4 | 3 | 1 | 0-0 | 21 | 33.3 | 13 | 61.9 |
| 12 | B Kempner | Frank. & Marsh. | 13 | 12 | 19 | 6 | 25 | 3 | 0 | 28 | 20 | 6 | 0-0 | 56 | 33.9 | 41 | 73.2 |
| 12 | T Miller | Frank. & Marsh. | 8 | 8 | 16 | 0 | 16 | 3 | 0 | 10 | 21 | 1 | 0-0 | 51 | 31.4 | 36 | 70.6 |
| 12 | H Millson | Haverford | 14 | 1 | 7 | 10 | 17 | 3 | 0 | 14 | 19 | 3 | 0-0 | 25 | 28.0 | 16 | 64.0 |
| 12 | W Scott | Dickinson | 17 | 7 | 11 | 16 | 27 | 3 | 0 | 23 | 22 | 1 | 0-0 | 31 | 35.5 | 19 | 61.3 |
| 12 | M Stratton | Ursinus | 15 | 15 | 24 | 19 | 43 | 3 | 1 | 29 | 19 | 5 | 0-0 | 63 | 38.1 | 42 | 66.7 |
| 12 | J Weber | Ursinus | 12 | - | 11 | 6 | 17 | 3 | 0 | 9 | 17 | 1 | 2-7 | 63 | 17.5 | 27 | 42.9 |
| 20 | Z Belden | Swarthmore | 15 | 15 | 12 | 4 | 16 | 2 | 0 | 7 | 10 | 2 | 0-0 | 63 | 19.0 | 38 | 60.3 |
| 20 | Z Cohen | Haverford | 10 | 10 | 8 | 18 | 26 | 2 | 0 | 8 | 23 | 0 | 0-0 | 50 | 16.0 | 25 | 50.0 |
| 20 | M Hubbard | Swarthmore | 15 | 15 | 16 | 1 | 17 | 2 | 0 | 28 | 11 | 7 | 0-0 | 64 | 25.0 | 35 | 54.7 |
| 20 | D Kowalyshyn | Swarthmore | 12 | - | 10 | 5 | 15 | 2 | 0 | 8 | 11 | 0 | 0-0 | 26 | 38.5 | 16 | 61.5 |
| 20 | H Lanier | Haverford | 13 | 1 | 11 | 0 | 11 | 2 | 0 | 4 | 14 | 1 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 20 | J Maldonado | Haverford | 14 | 1 | 11 | 2 | 13 | 2 | 0 | 21 | 31 | 6 | 1-7 | 62 | 17.7 | 23 | 37.1 |
| 20 | M Neal | Ursinus | 15 | 4 | 8 | 10 | 18 | 2 | 0 | 18 | 9 | 2 | 0-0 | 44 | 18.2 | 24 | 54.5 |
| 20 | H Nowicki | Washington College | 17 | - | 15 | 16 | 31 | 2 | 1 | 16 | 26 | 1 | 0-0 | 82 | 18.3 | 48 | 58.5 |
| 20 | J Ocampo | Ursinus | 12 | 7 | 14 | 1 | 15 | 2 | 0 | 16 | 20 | 1 | 0-0 | 71 | 19.7 | 40 | 56.3 |
| 20 | M Young | McDaniel | 16 | 4 | 4 | 4 | 8 | 2 | 0 | 17 | 24 | 2 | 0-0 | 33 | 12.1 | 11 | 33.3 |
| 30 | S Abramson | Dickinson | 14 | 12 | 19 | 10 | 29 | 1 | 2 | 15 | 19 | 1 | 0-0 | 80 | 23.8 | 42 | 52.5 |
| 30 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 30 | J Bodine | Haverford | 7 | 6 | 7 | 2 | 9 | 1 | 0 | 12 | 11 | 2 | 0-0 | 28 | 25.0 | 15 | 53.6 |
| 30 | J Bukawyn | Swarthmore | 15 | 15 | 10 | 5 | 15 | 1 | 0 | 17 | 24 | 1 | 0-0 | 40 | 25.0 | 20 | 50.0 |
| 30 | C Clay | Haverford | 14 | 14 | 18 | 8 | 26 | 1 | 0 | 33 | 24 | 6 | 0-0 | 59 | 30.5 | 35 | 59.3 |
| 30 | B Cord | Washington College | 17 | 17 | 38 | 22 | 60 | 1 | 0 | 28 | 50 | 5 | 0-0 | 121 | 31.4 | 75 | 62.0 |
| 30 | J Duke | McDaniel | 17 | 15 | 23 | 24 | 47 | 1 | 0 | 35 | 35 | 6 | 0-0 | 57 | 40.4 | 40 | 70.2 |
| 30 | G Geppert | Haverford | 13 | 1 | 11 | 1 | 12 | 1 | 0 | 10 | 15 | 0 | 0-0 | 39 | 28.2 | 26 | 66.7 |
| 30 | W Gruppo | Dickinson | 19 | 17 | 21 | 17 | 38 | 1 | 1 | 23 | 30 | 2 | 0-0 | 93 | 22.6 | 54 | 58.1 |
| 30 | B Kingsley | Dickinson | 11 | 9 | 18 | 3 | 21 | 1 | 0 | 22 | 11 | 2 | 0-0 | 39 | 46.2 | 32 | 82.1 |
| 30 | D Kraus | Ursinus | 13 | 11 | 18 | 3 | 21 | 1 | 0 | 13 | 17 | 3 | 0-0 | 66 | 27.3 | 29 | 43.9 |
| 30 | S Luck | Washington College | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| 30 | I Lukaszewicz | Swarthmore | 15 | 15 | 17 | 8 | 25 | 1 | 0 | 22 | 19 | 4 | 0-0 | 45 | 37.8 | 29 | 64.4 |
| 30 | J Molloy | Swarthmore | 15 | 15 | 20 | 3 | 23 | 1 | 0 | 26 | 34 | 6 | 1-1 | 93 | 21.5 | 56 | 60.2 |
| 30 | K Murray | Frank. & Marsh. | 11 | - | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 30 | A Smith | Washington College | 16 | - | 3 | 3 | 6 | 1 | 0 | 10 | 12 | 2 | 0-0 | 21 | 14.3 | 6 | 28.6 |
| 46 | E Acri | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 46 | A Adeyemo | Ursinus | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 46 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 46 | T Allen | Ursinus | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| 46 | M Baker | Washington College | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |



