played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Hunt III | McDaniel | 17 | - | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 2 | 2-13 | 1 | 100.0 | 1 | 100.0 |
| 1 | J King | Frank. & Marsh. | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 3 | D Lundquist | Washington College | 15 | - | 6 | 1 | 7 | 0 | 0 | 16 | 3 | 6 | 0-0 | 9 | 66.7 | 7 | 77.8 |
| 4 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 5 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 6 | S Caven | Ursinus | 14 | 14 | 3 | 2 | 5 | 0 | 0 | 78 | 7 | 2 | 130-245 | 6 | 50.0 | 3 | 50.0 |
| 6 | M Girardi | Swarthmore | 15 | 15 | 1 | 1 | 2 | 0 | 0 | 21 | 8 | 18 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 6 | B Palladino | Dickinson | 19 | 1 | 4 | 4 | 8 | 0 | 0 | 71 | 13 | 39 | 0-0 | 8 | 50.0 | 5 | 62.5 |
| 6 | R Whooley | Frank. & Marsh. | 13 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 10 | M Lewis | Washington College | 14 | 5 | 13 | 2 | 15 | 0 | 0 | 12 | 8 | 2 | 0-0 | 31 | 41.9 | 25 | 80.6 |
| 11 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 12 | J Duke | McDaniel | 17 | 15 | 23 | 24 | 47 | 1 | 0 | 35 | 35 | 6 | 0-0 | 57 | 40.4 | 40 | 70.2 |
| 13 | D Donley | Dickinson | 19 | 19 | 2 | 1 | 3 | 0 | 0 | 64 | 9 | 33 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 13 | F Schweizer | Frank. & Marsh. | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 24 | 8 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 15 | S Greenberg | Dickinson | 16 | 5 | 27 | 1 | 28 | 8 | 0 | 6 | 9 | 0 | 0-0 | 68 | 39.7 | 52 | 76.5 |
| 16 | S Smyrl | Ursinus | 15 | 15 | 15 | 15 | 30 | 0 | 0 | 23 | 42 | 4 | 0-0 | 38 | 39.5 | 30 | 78.9 |
| 17 | T White | Dickinson | 19 | 1 | 17 | 1 | 18 | 0 | 1 | 16 | 14 | 1 | 0-0 | 44 | 38.6 | 28 | 63.6 |
| 18 | D Kowalyshyn | Swarthmore | 12 | - | 10 | 5 | 15 | 2 | 0 | 8 | 11 | 0 | 0-0 | 26 | 38.5 | 16 | 61.5 |
| 19 | M Stratton | Ursinus | 15 | 15 | 24 | 19 | 43 | 3 | 1 | 29 | 19 | 5 | 0-0 | 63 | 38.1 | 42 | 66.7 |
| 20 | I Lukaszewicz | Swarthmore | 15 | 15 | 17 | 8 | 25 | 1 | 0 | 22 | 19 | 4 | 0-0 | 45 | 37.8 | 29 | 64.4 |
| 21 | T Rixey | Washington College | 14 | - | 6 | 1 | 7 | 0 | 0 | 4 | 5 | 0 | 0-0 | 16 | 37.5 | 8 | 50.0 |
| 22 | W Marcik | Swarthmore | 15 | - | 10 | 2 | 12 | 0 | 0 | 27 | 21 | 6 | 0-0 | 28 | 35.7 | 18 | 64.3 |
| 23 | W Scott | Dickinson | 17 | 7 | 11 | 16 | 27 | 3 | 0 | 23 | 22 | 1 | 0-0 | 31 | 35.5 | 19 | 61.3 |
| 24 | B Yancheski | McDaniel | 16 | 8 | 13 | 7 | 20 | 4 | 0 | 13 | 22 | 0 | 0-0 | 37 | 35.1 | 21 | 56.8 |
| 25 | T Allen | Ursinus | 15 | - | 8 | 0 | 8 | 0 | 0 | 13 | 12 | 4 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| 26 | D Spangenburg | Ursinus | 15 | - | 15 | 9 | 24 | 5 | 0 | 10 | 11 | 0 | 0-0 | 44 | 34.1 | 25 | 56.8 |
| 27 | B Kempner | Frank. & Marsh. | 13 | 12 | 19 | 6 | 25 | 3 | 0 | 28 | 20 | 6 | 0-0 | 56 | 33.9 | 41 | 73.2 |
| 28 | K Englehart | Washington College | 17 | 16 | 11 | 5 | 16 | 0 | 0 | 32 | 13 | 13 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 28 | H Lanier | Haverford | 13 | 1 | 11 | 0 | 11 | 2 | 0 | 4 | 14 | 1 | 0-0 | 33 | 33.3 | 19 | 57.6 |
| 28 | C Moore | Dickinson | 18 | - | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 2 | 41-65 | 6 | 33.3 | 4 | 66.7 |
| 28 | B Ross | Frank. & Marsh. | 11 | - | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 0 | 0-0 | 15 | 33.3 | 8 | 53.3 |
| 32 | K Kilpatrick | Frank. & Marsh. | 14 | 1 | 16 | 7 | 23 | 0 | 0 | 7 | 9 | 2 | 0-0 | 49 | 32.7 | 33 | 67.3 |
| 33 | B Cord | Washington College | 17 | 17 | 38 | 22 | 60 | 1 | 0 | 28 | 50 | 5 | 0-0 | 121 | 31.4 | 75 | 62.0 |
| 34 | C Clay | Haverford | 14 | 14 | 18 | 8 | 26 | 1 | 0 | 33 | 24 | 6 | 0-0 | 59 | 30.5 | 35 | 59.3 |
| 35 | J Barr | Frank. & Marsh. | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 |
| 36 | N Leon | Dickinson | 19 | 7 | 17 | 1 | 18 | 9 | 0 | 10 | 10 | 1 | 0-0 | 57 | 29.8 | 29 | 50.9 |
| 37 | B Cannon | Dickinson | 19 | 17 | 31 | 25 | 56 | 5 | 1 | 48 | 49 | 7 | 0-0 | 105 | 29.5 | 67 | 63.8 |
| 38 | T Gaines | Frank. & Marsh. | 14 | - | 2 | 0 | 2 | 0 | 0 | 16 | 5 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| 38 | C Murray | Dickinson | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 130 | 6 | 3 | 207-356 | 7 | 28.6 | 6 | 85.7 |
| 38 | A Setian | Frank. & Marsh. | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 93 | 12 | 0 | 171-266 | 7 | 28.6 | 6 | 85.7 |
| 41 | G Geppert | Haverford | 13 | 1 | 11 | 1 | 12 | 1 | 0 | 10 | 15 | 0 | 0-0 | 39 | 28.2 | 26 | 66.7 |
| 41 | S Selverian | Swarthmore | 15 | - | 11 | 2 | 13 | 0 | 0 | 30 | 8 | 4 | 41-93 | 39 | 28.2 | 19 | 48.7 |
| 43 | G Hughes | Washington College | 16 | - | 23 | 4 | 27 | 5 | 0 | 28 | 23 | 2 | 0-0 | 82 | 28.0 | 40 | 48.8 |
| 44 | H Millson | Haverford | 14 | 1 | 7 | 10 | 17 | 3 | 0 | 14 | 19 | 3 | 0-0 | 25 | 28.0 | 16 | 64.0 |
| 45 | D Kraus | Ursinus | 13 | 11 | 18 | 3 | 21 | 1 | 0 | 13 | 17 | 3 | 0-0 | 66 | 27.3 | 29 | 43.9 |
| 45 | A Reichert | Frank. & Marsh. | 14 | - | 12 | 3 | 15 | 0 | 0 | 11 | 14 | 0 | 0-0 | 44 | 27.3 | 20 | 45.5 |
| 47 | M Trapp | Washington College | 17 | 17 | 4 | 5 | 9 | 0 | 0 | 83 | 10 | 0 | 155-272 | 15 | 26.7 | 8 | 53.3 |
| 48 | M Dupras | McDaniel | 18 | 13 | 12 | 8 | 20 | 6 | 0 | 18 | 19 | 3 | 0-0 | 46 | 26.1 | 22 | 47.8 |
| 49 | W Clary | McDaniel | 18 | 12 | 14 | 4 | 18 | 0 | 0 | 21 | 22 | 2 | 14-42 | 55 | 25.5 | 32 | 58.2 |
| 50 | L Birnbaum | Washington College | 14 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |



