| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Ballantyne | Frank. & Marsh. | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | E Baskst | Frank. & Marsh. | 14 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | W Beury | Frank. & Marsh. | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | G Carabases | Swarthmore | 15 | - | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 28 | 1-5 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Caruso | Dickinson | 16 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | R Coakley | Washington College | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | D Cohen | Ursinus | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | P Drexler | Haverford | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | B Ferro | Ursinus | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 19 | 3-12 | 2 | 0.0 | 2 | 100.0 |
| 1 | E Finnochiaro | Dickinson | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 1 | N Funchion | Dickinson | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | Y Gorgi | Dickinson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Harding | Ursinus | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Higgins | Frank. & Marsh. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Hunt III | McDaniel | 17 | - | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 2 | 2-13 | 1 | 100.0 | 1 | 100.0 |
| 1 | D Hunter | Swarthmore | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 8-40 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Kanter | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 14 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 1 | J King | Frank. & Marsh. | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C McKnight | Washington College | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 34 | 5 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Motley | McDaniel | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Rain | Swarthmore | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | F Schweizer | Frank. & Marsh. | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 24 | 8 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 1 | M Young | Frank. & Marsh. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | C Murray | Dickinson | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 130 | 6 | 3 | 207-356 | 7 | 28.6 | 6 | 85.7 |
| 24 | A Setian | Frank. & Marsh. | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 93 | 12 | 0 | 171-266 | 7 | 28.6 | 6 | 85.7 |
| 26 | B Kingsley | Dickinson | 11 | 9 | 18 | 3 | 21 | 1 | 0 | 22 | 11 | 2 | 0-0 | 39 | 46.2 | 32 | 82.1 |
| 27 | M Lewis | Washington College | 14 | 5 | 13 | 2 | 15 | 0 | 0 | 12 | 8 | 2 | 0-0 | 31 | 41.9 | 25 | 80.6 |
| 28 | S Smyrl | Ursinus | 15 | 15 | 15 | 15 | 30 | 0 | 0 | 23 | 42 | 4 | 0-0 | 38 | 39.5 | 30 | 78.9 |
| 29 | D Lundquist | Washington College | 15 | - | 6 | 1 | 7 | 0 | 0 | 16 | 3 | 6 | 0-0 | 9 | 66.7 | 7 | 77.8 |
| 30 | S Greenberg | Dickinson | 16 | 5 | 27 | 1 | 28 | 8 | 0 | 6 | 9 | 0 | 0-0 | 68 | 39.7 | 52 | 76.5 |
| 31 | M Alfieri | Ursinus | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 31 | S Chanelli | Haverford | 14 | 13 | 5 | 0 | 5 | 0 | 0 | 74 | 9 | 33 | 43-79 | 8 | 62.5 | 6 | 75.0 |
| 31 | B Gleason | Dickinson | 13 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 31 | P Hackeling | Swarthmore | 7 | - | 1 | 0 | 1 | 0 | 0 | 22 | 3 | 0 | 59-116 | 4 | 25.0 | 3 | 75.0 |
| 31 | G Mazarakis | Dickinson | 14 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 |
| 31 | M Pancottine | Washington College | 17 | - | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 10 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 37 | B Kempner | Frank. & Marsh. | 13 | 12 | 19 | 6 | 25 | 3 | 0 | 28 | 20 | 6 | 0-0 | 56 | 33.9 | 41 | 73.2 |
| 38 | J Hitchcock | Haverford | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 27 | 10 | 8 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| 38 | B Parker | Dickinson | 13 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| 38 | J Stanley | Ursinus | 14 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| 41 | T Miller | Frank. & Marsh. | 8 | 8 | 16 | 0 | 16 | 3 | 0 | 10 | 21 | 1 | 0-0 | 51 | 31.4 | 36 | 70.6 |
| 42 | J Duke | McDaniel | 17 | 15 | 23 | 24 | 47 | 1 | 0 | 35 | 35 | 6 | 0-0 | 57 | 40.4 | 40 | 70.2 |
| 43 | J Barr | Frank. & Marsh. | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 |
| 44 | I Moore | Ursinus | 8 | - | 2 | 5 | 7 | 0 | 0 | 9 | 8 | 0 | 0-1 | 19 | 10.5 | 13 | 68.4 |
| 45 | K Kilpatrick | Frank. & Marsh. | 14 | 1 | 16 | 7 | 23 | 0 | 0 | 7 | 9 | 2 | 0-0 | 49 | 32.7 | 33 | 67.3 |
| 46 | C Beitel | Dickinson | 18 | 13 | 28 | 11 | 39 | 0 | 0 | 27 | 20 | 9 | 0-0 | 67 | 41.8 | 45 | 67.2 |
| 47 | P Bivons | McDaniel | 17 | 13 | 8 | 6 | 14 | 1 | 0 | 9 | 12 | 1 | 0-0 | 15 | 53.3 | 10 | 66.7 |
| 47 | G Geppert | Haverford | 13 | 1 | 11 | 1 | 12 | 1 | 0 | 10 | 15 | 0 | 0-0 | 39 | 28.2 | 26 | 66.7 |
| 47 | C Moore | Dickinson | 18 | - | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 2 | 41-65 | 6 | 33.3 | 4 | 66.7 |
| 47 | G Roze | Swarthmore | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |



