| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cannon | Dickinson | 8 | 7 | 14 | 5 | 19 | 2 | 0 | 18 | 27 | 3 | 0-0 | 47 | 29.8 | 33 | 70.2 |
| 2 | B Cord | Washington College | 8 | 8 | 18 | 12 | 30 | 1 | 0 | 13 | 25 | 3 | 0-0 | 55 | 32.7 | 32 | 58.2 |
| 3 | J Campbell | Washington College | 8 | 7 | 7 | 5 | 12 | 0 | 0 | 13 | 24 | 4 | 0-0 | 26 | 26.9 | 13 | 50.0 |
| 3 | S Smyrl | Ursinus | 8 | 8 | 9 | 9 | 18 | 0 | 0 | 15 | 24 | 4 | 0-0 | 20 | 45.0 | 16 | 80.0 |
| 5 | D Rickels | McDaniel | 8 | 8 | 12 | 2 | 14 | 2 | 0 | 18 | 23 | 2 | 0-0 | 70 | 17.1 | 30 | 42.9 |
| 6 | M Cherry | Dickinson | 8 | 8 | 7 | 9 | 16 | 1 | 0 | 9 | 17 | 2 | 0-0 | 28 | 25.0 | 14 | 50.0 |
| 6 | J Duke | McDaniel | 7 | 6 | 9 | 11 | 20 | 0 | 0 | 9 | 17 | 1 | 0-0 | 26 | 34.6 | 17 | 65.4 |
| 6 | J Molloy | Swarthmore | 8 | 8 | 9 | 2 | 11 | 0 | 0 | 17 | 17 | 1 | 1-1 | 49 | 18.4 | 31 | 63.3 |
| 9 | C McKew | Frank. & Marsh. | 8 | 8 | 6 | 13 | 19 | 0 | 0 | 10 | 16 | 2 | 0-0 | 20 | 30.0 | 9 | 45.0 |
| 9 | W Scott | Dickinson | 8 | 4 | 4 | 6 | 10 | 0 | 0 | 13 | 16 | 0 | 0-0 | 11 | 36.4 | 6 | 54.5 |
| 9 | D Serio | Washington College | 8 | 7 | 10 | 3 | 13 | 0 | 0 | 12 | 16 | 2 | 0-0 | 38 | 26.3 | 16 | 42.1 |
| 9 | P Valliant | Haverford | 8 | 4 | 13 | 3 | 16 | 4 | 0 | 19 | 16 | 0 | 0-0 | 62 | 21.0 | 28 | 45.2 |
| 13 | M Brockway | Swarthmore | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3 | 0-0 | 0 | - | 0 | - |
| 13 | J Wenk | Frank. & Marsh. | 8 | 4 | 10 | 4 | 14 | 1 | 0 | 19 | 15 | 3 | 0-0 | 49 | 20.4 | 24 | 49.0 |
| 15 | W Gruppo | Dickinson | 8 | 8 | 7 | 10 | 17 | 0 | 0 | 14 | 14 | 2 | 0-0 | 48 | 14.6 | 21 | 43.8 |
| 16 | J Maldonado | Haverford | 8 | - | 7 | 1 | 8 | 1 | 0 | 12 | 13 | 3 | 1-7 | 34 | 20.6 | 12 | 35.3 |
| 16 | J Ocampo | Ursinus | 8 | 5 | 7 | 0 | 7 | 1 | 0 | 7 | 13 | 1 | 0-0 | 43 | 16.3 | 22 | 51.2 |
| 18 | B Conway | Swarthmore | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 5 | 12 | 2 | 0-0 | 16 | 18.8 | 8 | 50.0 |
| 18 | H Millson | Haverford | 8 | - | 4 | 6 | 10 | 2 | 0 | 6 | 12 | 1 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 18 | H Nowicki | Washington College | 8 | - | 8 | 11 | 19 | 1 | 1 | 6 | 12 | 0 | 0-0 | 32 | 25.0 | 15 | 46.9 |
| 18 | M Young | McDaniel | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 8 | 12 | 2 | 0-0 | 16 | 6.2 | 4 | 25.0 |
| 22 | J Bodine | Haverford | 5 | 5 | 4 | 1 | 5 | 1 | 0 | 7 | 11 | 2 | 0-0 | 18 | 22.2 | 10 | 55.6 |
| 22 | J Bukawyn | Swarthmore | 8 | 8 | 3 | 4 | 7 | 1 | 0 | 12 | 11 | 0 | 0-0 | 19 | 15.8 | 8 | 42.1 |
| 24 | G Geppert | Haverford | 8 | 1 | 7 | 0 | 7 | 1 | 0 | 5 | 10 | 0 | 0-0 | 23 | 30.4 | 14 | 60.9 |
| 24 | B Kempner | Frank. & Marsh. | 7 | 7 | 11 | 1 | 12 | 1 | 0 | 17 | 10 | 3 | 0-0 | 33 | 33.3 | 26 | 78.8 |
| 24 | W Marcik | Swarthmore | 8 | - | 3 | 0 | 3 | 0 | 0 | 16 | 10 | 5 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| 27 | S Abramson | Dickinson | 7 | 7 | 11 | 6 | 17 | 1 | 1 | 8 | 9 | 0 | 0-0 | 47 | 23.4 | 26 | 55.3 |
| 27 | M Dupras | McDaniel | 8 | 7 | 6 | 5 | 11 | 5 | 0 | 5 | 9 | 2 | 0-0 | 29 | 20.7 | 13 | 44.8 |
| 27 | B Ferro | Ursinus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 0-2 | 1 | 0.0 | 1 | 100.0 |
| 27 | G Hughes | Washington College | 8 | - | 12 | 3 | 15 | 4 | 0 | 17 | 9 | 1 | 0-0 | 46 | 26.1 | 22 | 47.8 |
| 27 | D Kowalyshyn | Swarthmore | 6 | - | 5 | 4 | 9 | 1 | 0 | 3 | 9 | 0 | 0-0 | 17 | 29.4 | 9 | 52.9 |
| 27 | A Reichert | Frank. & Marsh. | 8 | - | 9 | 3 | 12 | 0 | 0 | 6 | 9 | 0 | 0-0 | 27 | 33.3 | 12 | 44.4 |
| 27 | J Weber | Ursinus | 6 | - | 5 | 2 | 7 | 2 | 0 | 4 | 9 | 0 | 1-5 | 29 | 17.2 | 12 | 41.4 |
| 34 | Z Belden | Swarthmore | 8 | 8 | 6 | 1 | 7 | 1 | 0 | 4 | 8 | 1 | 0-0 | 34 | 17.6 | 21 | 61.8 |
| 34 | C Clay | Haverford | 8 | 8 | 11 | 4 | 15 | 0 | 0 | 23 | 8 | 5 | 0-0 | 34 | 32.4 | 23 | 67.6 |
| 34 | P Coyle | Washington College | 8 | - | 10 | 5 | 15 | 5 | 0 | 7 | 8 | 1 | 0-0 | 33 | 30.3 | 21 | 63.6 |
| 34 | K Ehsani | Swarthmore | 7 | - | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 4-15 | 1 | 0.0 | 1 | 100.0 |
| 34 | K Englehart | Washington College | 8 | 8 | 5 | 2 | 7 | 0 | 0 | 17 | 8 | 3 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| 34 | D Kraus | Ursinus | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 8 | 1 | 0-0 | 24 | 16.7 | 7 | 29.2 |
| 34 | I Lukaszewicz | Swarthmore | 8 | 8 | 8 | 6 | 14 | 1 | 0 | 8 | 8 | 2 | 0-0 | 22 | 36.4 | 14 | 63.6 |
| 41 | J Banno | Haverford | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 1 | 0-0 | 0 | - | 0 | - |
| 41 | P Bivons | McDaniel | 8 | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 7 | 1 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| 41 | S Chanelli | Haverford | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 43 | 7 | 20 | 21-45 | 6 | 50.0 | 4 | 66.7 |
| 41 | Z Cohen | Haverford | 5 | 5 | 2 | 8 | 10 | 1 | 0 | 5 | 7 | 0 | 0-0 | 21 | 9.5 | 13 | 61.9 |
| 41 | A Creech | McDaniel | 8 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| 41 | D Donley | Dickinson | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 33 | 7 | 16 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 41 | H Lanier | Haverford | 7 | - | 7 | 0 | 7 | 1 | 0 | 2 | 7 | 1 | 0-0 | 17 | 41.2 | 11 | 64.7 |
| 41 | B Palladino | Dickinson | 8 | - | 0 | 1 | 1 | 0 | 0 | 30 | 7 | 14 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| 41 | M Stratton | Ursinus | 8 | 8 | 12 | 9 | 21 | 1 | 0 | 12 | 7 | 0 | 0-0 | 36 | 33.3 | 23 | 63.9 |
| 41 | P Waldron | Dickinson | 7 | - | 2 | 1 | 3 | 0 | 1 | 10 | 7 | 5 | 0-0 | 14 | 14.3 | 3 | 21.4 |



