Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 132 | 66 | 9.43 | 35.6 | 26.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5 (.667) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 2 |
| Home | 5-1 |
| Away | 4-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | McDaniel | L, 6-5 |
| Apr 7 | Swarthmore | W, 12-4 |
| Apr 14 | at Haverford | L, 9-8 |
| Apr 18 | at Gettysburg | L, 7-5 |
| Apr 21 | Dickinson | W, 11-10 |
| Apr 25 | at Scranton | W, 12-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6th | 8 | 2nd |
| Goals | 132 | 4th | 69 | 3rd |
| Assists | 66 | 5th | 35 | 4th |
| Goals-per game | 9.43 | 3rd | 8.62 | 4th |
| Shots-per game | 35.6 | 6th | 33.2 | 5th |
| Shots | 499 | 4th | 266 | 4th |
| Shooting percentage | 26.5 | 3rd | 25.9 | 4th |
| Shots on goal | 288 | 3rd | 153 | 3rd |
| Shots on goal percentage | 57.7 | 3rd | 57.5 | 2nd |
| Man-up goals | 12 | 8th | 5 | 7th |
| Man-up opportunities | 66 | 5th | 30 | 7th |
| Man-up percentage | 18.2 | 8th | 16.7 | 8th |
| Man-down goals | 0 | 5th | 0 | 3rd |
| Ground balls | 475 | 4th | 248 | 3rd |
| Turnovers | 264 | 4th | 140 | 5th |
| Caused turnovers | 119 | 7th | 65 | 4th |
| Faceoffs | 182-287 | 7th | 96-154 | 9th |
| Faceoff percentage | 63.4 | 1st | 62.3 | 1st |
| Clears | 216-263 | 4th | 123-152 | 5th |
| Clear percentage | 82.1 | 6th | 80.9 | 6th |
| Goals against | 109 | 2nd | 58 | 3rd |
| Goals-against average | 7.71 | 3rd | 7.17 | 3rd |
| Saves | 137 | 6th | 81 | 3rd |
| Save percentage | 55.7 | 4th | 58.3 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 3077 | 2nd | 2573 | 1st |
| Home Attendance average | 513 | 2nd | 643 | 1st |



