Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 132 | 66 | 9.43 | 35.6 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | James Wenk | Sr | 14 | 4 | 21 | 4 | 25 | 5 | 0 | 21 | 19 | 5 | 0-0 | 91 | 23.1 | 43 | 47.3 | ||
| 28 | Billy Kempner | So | 13 | 12 | 19 | 6 | 25 | 3 | 0 | 28 | 20 | 6 | 0-0 | 56 | 33.9 | 41 | 73.2 | ||
| 22 | Kevin Kilpatrick | Sr | 14 | 1 | 16 | 7 | 23 | 0 | 0 | 7 | 9 | 2 | 0-0 | 49 | 32.7 | 33 | 67.3 | ||
| 8 | Tristan Miller | Jr | 8 | 8 | 16 | 0 | 16 | 3 | 0 | 10 | 21 | 1 | 0-0 | 51 | 31.4 | 36 | 70.6 | ||
| 9 | Jordan Barr | Jr | 11 | - | 12 | 3 | 15 | 0 | 0 | 7 | 7 | 3 | 0-0 | 40 | 30.0 | 28 | 70.0 | ||
| 5 | A.j. Reichert | Jr | 14 | - | 12 | 3 | 15 | 0 | 0 | 11 | 14 | 0 | 0-0 | 44 | 27.3 | 20 | 45.5 | ||
| 17 | Colin McKew | Sr | 14 | 14 | 6 | 30 | 36 | 0 | 0 | 18 | 32 | 6 | 0-0 | 37 | 16.2 | 18 | 48.6 | ||
| 21 | Harrison Jones | Sr | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0-0 | 12 | 41.7 | 7 | 58.3 | ||
| 11 | Sean Kenny | Jr | 10 | - | 5 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0-0 | 25 | 20.0 | 13 | 52.0 | ||
| 31 | Ben Ross | Fr | 11 | - | 5 | 2 | 7 | 0 | 0 | 5 | 5 | 0 | 0-0 | 15 | 33.3 | 8 | 53.3 | ||
| 99 | Tim Gaines | Jr | 14 | - | 2 | 0 | 2 | 0 | 0 | 16 | 5 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 | ||
| 1 | Matt Gillan | So | 9 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 7 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 | ||
| 14 | Keith Murray | Sr | 11 | - | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 0-0 | 11 | 18.2 | 5 | 45.5 | ||
| 23 | Freddy Schweizer | Sr | D | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 24 | 8 | 7 | 0-0 | 5 | 40.0 | 5 | 100.0 | |
| 20 | Andrew Setian | Sr | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 93 | 12 | 0 | 171-266 | 7 | 28.6 | 6 | 85.7 | ||
| 47 | Will Ballantyne | Fr | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 32 | Zachary Johannes | Fr | 14 | - | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 41 | James King | Jr | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 27 | Jeff Newton | So | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 49 | Ryan Whooley | Sr | 13 | - | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 89 | Evan Baskst | So | 14 | - | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 4 | Scott Beury | Jr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 36 | Will Beury | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 33 | Kier Blevins | Jr | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 0-0 | 5 | 0.0 | 0 | 0.0 | ||
| 16 | Joe Bowen | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 10 | Yazin Elrabie | Sr | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 0-0 | 0 | - | 0 | - | |
| 44 | Bennett Erickson | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 2 | Ben Feldberg | Sr | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 50 | Michael Firestone | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 55 | Chad Gamble | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 51 | Philip Gamble | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 12 | Nils Hansen | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | - | 0 | - | ||
| 45 | Billy Higgins | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 43 | Vann Jorgensen | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 29 | Josh Kanter | So | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 14 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 79 | Bryan Kelly | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 38 | Timothy Mattessich | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 77 | Jamie McCulloch | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 8 | 0.0 | 3 | 37.5 | ||
| 15 | Jordan McLean | Jr | 14 | - | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 52 | Clark McMahon | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 34 | Connor Melillo | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 19 | Carlos Palaez | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 8 | 0-0 | 0 | - | 0 | - | |
| 25 | Jason Polansky | Jr | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Connor Reymann | Sr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Henry Richardson | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 35 | Rob Rumer | Sr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-15 | 0 | - | 0 | - | ||
| 26 | Cameron Setian | So | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 5 | 0-1 | 0 | - | 0 | - | |
| 54 | T.j. Tynan | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | - | 0 | - | ||
| 7 | Morgan Young | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| Totals | 14 | - | 132 | 66 | 198 | 12 | 0 | 475 | 264 | 119 | 182-287 | 499 | 26.5 | 288 | 57.7 | ||||
| Opponent | 14 | 14 | 109 | 62 | 171 | 17 | 0 | 401 | 252 | 130 | 105-287 | 443 | 24.6 | 246 | 55.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Feldberg | Sr | G | 1 | 1 | 60:00 | 9 | 9.00 | 7 | 43.8 | 1 | 0 | 0 | 100.0 | |
| 38 | Timothy Mattessich | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 3 | Connor Reymann | Sr | G | 3 | 0 | 25:46 | 2 | 4.66 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 26 | Cameron Setian | So | G | 13 | 13 | 762:18 | 98 | 7.71 | 126 | 56.2 | 8 | 5 | 0 | 61.5 | |
| Totals | 14 | 14 | 848:04 | 109 | 7.71 | 137 | 55.7 | - | - | - | - | ||||
| Opponent | 14 | 14 | 848:04 | 132 | 9.34 | 156 | 54.2 | - | - | - | - | ||||



