Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 132 | 66 | 9.43 | 35.6 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cameron Setian | So | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 5 | 0-1 | 0 | - | 0 | - | |
| 47 | Will Ballantyne | Fr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 9 | Jordan Barr | Jr | 6 | - | 7 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 0-0 | 25 | 28.0 | 20 | 80.0 | ||
| 89 | Evan Baskst | So | 8 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 4 | Scott Beury | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 0-0 | 0 | - | 0 | - | |
| 36 | Will Beury | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 33 | Kier Blevins | Jr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | 4 | 0.0 | 0 | 0.0 | ||
| 16 | Joe Bowen | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 10 | Yazin Elrabie | Sr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | - | 0 | - | |
| 44 | Bennett Erickson | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 2 | Ben Feldberg | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 50 | Michael Firestone | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 99 | Tim Gaines | Jr | 8 | - | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 55 | Chad Gamble | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 51 | Philip Gamble | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 1 | Matt Gillan | So | 7 | - | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 12 | Nils Hansen | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 45 | Billy Higgins | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 32 | Zachary Johannes | Fr | 8 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 21 | Harrison Jones | Sr | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 43 | Vann Jorgensen | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 29 | Josh Kanter | So | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 79 | Bryan Kelly | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 28 | Billy Kempner | So | 7 | 7 | 11 | 1 | 12 | 1 | 0 | 17 | 10 | 3 | 0-0 | 33 | 33.3 | 26 | 78.8 | ||
| 11 | Sean Kenny | Jr | 8 | - | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0-0 | 22 | 13.6 | 11 | 50.0 | ||
| 22 | Kevin Kilpatrick | Sr | 8 | - | 7 | 6 | 13 | 0 | 0 | 3 | 6 | 1 | 0-0 | 22 | 31.8 | 14 | 63.6 | ||
| 41 | James King | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 0-0 | 0 | - | 0 | - | |
| 42 | Jeffrey Laforge | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 13 | James Lamb | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 38 | Timothy Mattessich | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 77 | Jamie McCulloch | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 7 | 0.0 | 3 | 42.9 | ||
| 17 | Colin McKew | Sr | 8 | 8 | 6 | 13 | 19 | 0 | 0 | 10 | 16 | 2 | 0-0 | 20 | 30.0 | 9 | 45.0 | ||
| 15 | Jordan McLean | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | 0 | - | 0 | - | ||
| 52 | Clark McMahon | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 34 | Connor Melillo | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 8 | Tristan Miller | Jr | 3 | 3 | 7 | 0 | 7 | 2 | 0 | 0 | 5 | 0 | 0-0 | 18 | 38.9 | 12 | 66.7 | ||
| 14 | Keith Murray | Sr | 6 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| 27 | Jeff Newton | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 19 | Carlos Palaez | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 7 | 0-0 | 0 | - | 0 | - | |
| 25 | Jason Polansky | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 24 | Joe Porchetta | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 5 | A.j. Reichert | Jr | 8 | - | 9 | 3 | 12 | 0 | 0 | 6 | 9 | 0 | 0-0 | 27 | 33.3 | 12 | 44.4 | ||
| 3 | Connor Reymann | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Henry Richardson | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Ben Ross | Fr | 8 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 9 | 44.4 | 6 | 66.7 | ||
| 35 | Rob Rumer | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 23 | Freddy Schweizer | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
| 20 | Andrew Setian | Sr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 0 | 95-152 | 4 | 0.0 | 3 | 75.0 | ||
| 40 | Chase Thompson | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 54 | T.j. Tynan | Jr | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - | ||
| Totals | 8 | - | 69 | 35 | 104 | 5 | 0 | 248 | 140 | 65 | 96-154 | 266 | 25.9 | 153 | 57.5 | ||||
| Opponent | 8 | 8 | 58 | 30 | 88 | 9 | 0 | 204 | 131 | 78 | 58-154 | 276 | 21.0 | 139 | 50.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cameron Setian | So | G | 8 | 8 | 474:56 | 57 | 7.20 | 81 | 58.7 | 4 | 4 | 0 | 50.0 | |
| 2 | Ben Feldberg | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 42 | Jeffrey Laforge | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 38 | Timothy Mattessich | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 3 | Connor Reymann | Sr | G | 1 | 0 | 10:41 | 1 | 5.62 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 485:37 | 58 | 7.17 | 81 | 58.3 | - | - | - | - | ||||
| Opponent | 8 | 8 | 485:37 | 69 | 8.53 | 84 | 54.9 | - | - | - | - | ||||



