Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 132 | 66 | 9.43 | 35.6 | 26.5 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Immaculata | 23-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lynchburg | L, 11-4 | 4 | 2 | 32 | 12.5 | 21 | 65.6 | 0 | 0.0 | 0 | 36 | 25 | 11 | 10-18 | 13-16 | 11 | 11 | 50.0 |
| Feb 29 | Gwynedd-Mercy | W, 15-7 | 15 | 8 | 42 | 35.7 | 25 | 59.5 | 1 | 25.0 | 0 | 26 | 13 | 10 | 15-26 | 14-15 | 7 | 9 | 56.2 |
| Mar 3 | St. Mary's (Md.) | W, 11-5 | 11 | 3 | 35 | 31.4 | 23 | 65.7 | 1 | 14.3 | 0 | 36 | 21 | 9 | 14-18 | 16-17 | 5 | 14 | 73.7 |
| Mar 10 | vs. Washington and Lee | W, 12-11 | 12 | 7 | 40 | 30.0 | 22 | 55.0 | 2 | 50.0 | 0 | 41 | 25 | 10 | 19-27 | 18-22 | 11 | 4 | 26.7 |
| Mar 14 | at Susquehanna | W, 9-8 | 9 | 7 | 40 | 22.5 | 20 | 50.0 | 2 | 33.3 | 0 | 39 | 20 | 4 | 12-19 | 21-24 | 8 | 11 | 57.9 |
| Mar 17 | at Muhlenberg | W, 8-5 | 8 | 4 | 28 | 28.6 | 19 | 67.9 | 1 | 11.1 | 0 | 26 | 15 | 1 | 9-16 | 16-18 | 5 | 16 | 76.2 |
| Mar 21 | Ursinus | W, 12-6 | 12 | 6 | 30 | 40.0 | 22 | 73.3 | 1 | 25.0 | 0 | 30 | 13 | 7 | 14-20 | 13-16 | 6 | 9 | 60.0 |
| Mar 24 | at Washington College | L, 11-8 | 8 | 7 | 23 | 34.8 | 19 | 82.6 | 1 | 20.0 | 0 | 28 | 26 | 13 | 11-23 | 14-22 | 11 | 9 | 45.0 |
| Mar 31 | McDaniel | L, 6-5 | 5 | 2 | 38 | 13.2 | 17 | 44.7 | 0 | 0.0 | 0 | 22 | 15 | 13 | 8-15 | 17-21 | 6 | 9 | 60.0 |
| Apr 7 | Swarthmore | W, 12-4 | 12 | 6 | 41 | 29.3 | 23 | 56.1 | 1 | 33.3 | 0 | 40 | 21 | 10 | 19-20 | 15-19 | 4 | 4 | 50.0 |
| Apr 14 | at Haverford | L, 9-8 | 8 | 3 | 34 | 23.5 | 21 | 61.8 | 0 | 0.0 | 0 | 49 | 16 | 9 | 14-18 | 12-14 | 9 | 10 | 52.6 |
| Apr 18 | at Gettysburg | L, 7-5 | 5 | 2 | 32 | 15.6 | 13 | 40.6 | 1 | 50.0 | 0 | 24 | 14 | 6 | 6-16 | 18-20 | 7 | 8 | 53.3 |
| Apr 21 | Dickinson | W, 11-10 | 11 | 5 | 40 | 27.5 | 19 | 47.5 | 0 | 0.0 | 0 | 29 | 20 | 6 | 15-26 | 18-22 | 10 | 16 | 61.5 |
| Apr 25 | at Scranton | W, 12-9 | 12 | 4 | 44 | 27.3 | 24 | 54.5 | 1 | 12.5 | 0 | 49 | 20 | 10 | 16-25 | 11-17 | 9 | 7 | 43.8 |



