Haverford
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 115 | 52 | 8.21 | 34.6 | 23.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 2-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Dickinson | L, 10-4 |
| Apr 7 | FDU-Florham | W, 14-6 |
| Apr 14 | Frank. & Marsh. | W, 9-8 |
| Apr 18 | Ursinus | W, 15-5 |
| Apr 21 | at Swarthmore | L, 10-9 |
| Apr 28 | at Muhlenberg | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6th | 8 | 3rd |
| Goals | 115 | 6th | 64 | 5th |
| Assists | 52 | 7th | 25 | 8th |
| Goals-per game | 8.21 | 4th | 8.00 | 5th |
| Shots-per game | 34.6 | 5th | 32.9 | 4th |
| Shots | 484 | 6th | 263 | 5th |
| Shooting percentage | 23.8 | 8th | 24.3 | 5th |
| Shots on goal | 253 | 7th | 140 | 5th |
| Shots on goal percentage | 52.3 | 8th | 53.2 | 6th |
| Man-up goals | 19 | 3rd | 11 | 3rd |
| Man-up opportunities | 75 | 3rd | 43 | 1st |
| Man-up percentage | 25.3 | 6th | 25.6 | 5th |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 420 | 7th | 240 | 4th |
| Turnovers | 263 | 6th | 141 | 4th |
| Caused turnovers | 156 | 2nd | 92 | 2nd |
| Faceoffs | 122-282 | 1st | 62-160 | 3rd |
| Faceoff percentage | 43.3 | 8th | 38.8 | 8th |
| Clears | 220-266 | 5th | 118-146 | 4th |
| Clear percentage | 82.7 | 5th | 80.8 | 7th |
| Goals against | 121 | 4th | 68 | 6th |
| Goals-against average | 8.52 | 5th | 8.29 | 5th |
| Saves | 136 | 7th | 76 | 7th |
| Save percentage | 52.9 | 6th | 52.8 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 862 | 8th | 576 | 7th |
| Home Attendance average | 144 | 7th | 144 | 7th |



