McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 141 | 89 | 7.83 | 30.3 | 25.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Ursinus | W, 6-5 |
| Apr 21 | Gettysburg | W, 12-10 |
| Apr 28 | at Swarthmore | W, 10-4 |
| May 4 | at Washington College | L, 8-4 |
| May 12 | Morrisville St. | W, 13-7 |
| May 13 | Marywood | W, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 8 | 4th |
| Goals | 141 | 3rd | 59 | 6th |
| Assists | 89 | 3rd | 40 | 3rd |
| Goals-per game | 7.83 | 7th | 7.38 | 6th |
| Shots-per game | 30.3 | 2nd | 31.0 | 3rd |
| Shots | 545 | 3rd | 248 | 6th |
| Shooting percentage | 25.9 | 4th | 23.8 | 6th |
| Shots on goal | 277 | 4th | 124 | 7th |
| Shots on goal percentage | 50.8 | 9th | 50.0 | 8th |
| Man-up goals | 21 | 2nd | 12 | 1st |
| Man-up opportunities | 73 | 4th | 34 | 4th |
| Man-up percentage | 28.8 | 2nd | 35.3 | 2nd |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 513 | 3rd | 201 | 8th |
| Turnovers | 312 | 3rd | 134 | 7th |
| Caused turnovers | 144 | 4th | 60 | 6th |
| Faceoffs | 161-358 | 6th | 60-144 | 2nd |
| Faceoff percentage | 45.0 | 7th | 41.7 | 7th |
| Clears | 290-367 | 8th | 134-161 | 8th |
| Clear percentage | 79.0 | 9th | 83.2 | 5th |
| Goals against | 151 | 9th | 56 | 2nd |
| Goals-against average | 8.25 | 4th | 6.99 | 2nd |
| Saves | 208 | 1st | 81 | 4th |
| Save percentage | 57.9 | 2nd | 59.1 | 3rd |
| Empty Net Goals Against | 5 | 9th | 0 | 1st |
| Home Attendance | 1952 | 5th | 919 | 5th |
| Home Attendance average | 217 | 5th | 230 | 6th |



