Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 115 | 41 | 7.67 | 30.0 | 25.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Frank. & Marsh. | L, 12-4 |
| Apr 11 | Drew | L, 11-10 |
| Apr 14 | Dickinson | L, 14-5 |
| Apr 18 | at Washington College | L, 9-5 |
| Apr 21 | Haverford | W, 10-9 |
| Apr 28 | McDaniel | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4th | 8 | 5th |
| Goals | 115 | 6th | 50 | 9th |
| Assists | 41 | 9th | 22 | 9th |
| Goals-per game | 7.67 | 8th | 6.25 | 9th |
| Shots-per game | 30.0 | 1st | 28.4 | 1st |
| Shots | 450 | 8th | 227 | 9th |
| Shooting percentage | 25.6 | 5th | 22.0 | 8th |
| Shots on goal | 256 | 6th | 123 | 8th |
| Shots on goal percentage | 56.9 | 4th | 54.2 | 5th |
| Man-up goals | 9 | 9th | 5 | 9th |
| Man-up opportunities | 56 | 7th | 36 | 3rd |
| Man-up percentage | 16.1 | 9th | 13.9 | 9th |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 423 | 6th | 216 | 5th |
| Turnovers | 264 | 4th | 138 | 6th |
| Caused turnovers | 133 | 5th | 70 | 3rd |
| Faceoffs | 131-316 | 2nd | 55-160 | 1st |
| Faceoff percentage | 41.5 | 9th | 34.4 | 9th |
| Clears | 226-284 | 6th | 124-160 | 6th |
| Clear percentage | 79.6 | 8th | 77.5 | 9th |
| Goals against | 145 | 8th | 76 | 7th |
| Goals-against average | 9.34 | 8th | 9.20 | 7th |
| Saves | 159 | 5th | 83 | 2nd |
| Save percentage | 52.3 | 7th | 52.2 | 6th |
| Empty Net Goals Against | 0 | 1st | 0 | 6th |
| Home Attendance | 1075 | 7th | 564 | 8th |
| Home Attendance average | 134 | 8th | 141 | 8th |



