Ursinus
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 118 | 79 | 7.87 | 32.3 | 24.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Eastern | L, 10-9 |
| Apr 7 | at Gettysburg | L, 12-9 |
| Apr 14 | McDaniel | L, 6-5 |
| Apr 18 | at Haverford | L, 15-5 |
| Apr 21 | at Muhlenberg | W, 12-7 |
| Apr 28 | Washington College | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4th | 8 | 6th |
| Goals | 118 | 5th | 52 | 7th |
| Assists | 79 | 4th | 35 | 5th |
| Goals-per game | 7.87 | 6th | 6.50 | 8th |
| Shots-per game | 32.3 | 4th | 29.5 | 2nd |
| Shots | 485 | 5th | 236 | 7th |
| Shooting percentage | 24.3 | 7th | 22.0 | 7th |
| Shots on goal | 268 | 5th | 118 | 9th |
| Shots on goal percentage | 55.3 | 5th | 50.0 | 9th |
| Man-up goals | 16 | 4th | 7 | 6th |
| Man-up opportunities | 61 | 6th | 30 | 8th |
| Man-up percentage | 26.2 | 4th | 23.3 | 7th |
| Man-down goals | 1 | 2nd | 0 | 5th |
| Ground balls | 449 | 5th | 213 | 6th |
| Turnovers | 259 | 7th | 142 | 3rd |
| Caused turnovers | 127 | 6th | 65 | 5th |
| Faceoffs | 149-305 | 5th | 72-154 | 4th |
| Faceoff percentage | 48.9 | 6th | 46.8 | 6th |
| Clears | 212-264 | 3rd | 101-130 | 3rd |
| Clear percentage | 80.3 | 7th | 77.7 | 8th |
| Goals against | 138 | 7th | 78 | 8th |
| Goals-against average | 9.20 | 7th | 9.75 | 8th |
| Saves | 175 | 3rd | 80 | 5th |
| Save percentage | 55.9 | 3rd | 50.6 | 7th |
| Empty Net Goals Against | 0 | 1st | 0 | 6th |
| Home Attendance | 1304 | 6th | 950 | 4th |
| Home Attendance average | 186 | 6th | 238 | 5th |



