2011-12 Centennial Conference Men's Tennis Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 17 | Swarthmore | Villanova Invitational | TBA | ||||
| Swarthmore Invitational | Swarthmore | 9:00 AM | |||||
| Dickinson | 4 | Catholic | 5 | Final |
Results |
||
| Sep. 18 | Swarthmore | Villanova Invitational | TBA | ||||
| Frank. & Marsh. | Villanova Invitational | TBA | |||||
| Villanova Invitational @ Villanova University | |||||||
| Swarthmore Invitational | Swarthmore | 9:00 AM | |||||
| St. Mary's (Md.) | 9 | McDaniel | 0 | Final |
Results |
||
| Sep. 23 | Swarthmore | St. Joseph's Invitational | TBA | ||||
| @ at Mullan Center | |||||||
| Sep. 24 | Swarthmore | St. Joseph's Invitational | TBA | ||||
| Muhlenberg | 8 | Arcadia | 1 | Final | |||
| Sep. 25 | Muhlenberg Fall Classic | Muhlenberg | 9:00 AM | ||||
| Sep. 27 | Penn St.-Berks | 0 | Muhlenberg | 9 | Final | ||
| Sep. 29 | Gettysburg | 5 | Shepherd | 2 | Final | ||
| Oct. 1 | Haverford | ITA Regionals | TBA |
Results |
|||
| @ Fredericksburg, Va. | |||||||
| Swarthmore | ITA Regionals | TBA | |||||
| Muhlenberg | ITA Southeast Regionals | TBA | |||||
| @ Fredericksburg, Va. | |||||||
| Frank. & Marsh. | at ITA Regionals | TBA | |||||
| @ Mary Washington | |||||||
| Washington College | ITA Southeast Regional Championships | 8:00 AM |
Results |
||||
| @ Mary Washington | |||||||
| Ursinus | ITA Regionals | 9:00 AM | |||||
| @ Fredericksburg, VA | |||||||
| Oct. 2 | Swarthmore | ITA Regionals | TBA | ||||
| Washington College | ITA Southeast Regional Championships | 8:00 AM |
Results |
||||
| @ Mary Washington | |||||||
| Oct. 3 | Swarthmore | ITA Regionals | TBA | ||||
| Oct. 5 | Lancaster Bible | 2 | McDaniel | 7 | Final | ||
| Oct. 7 | Hood | 1 | McDaniel | 8 | Final | ||
| Oct. 8 | Amherst | 6 | Johns Hopkins | 3 | Final | ||
| Ursinus | 9 | York (Pa.) | 0 | Final | |||
| Feb. 18 | Washington and Lee | 2 | Johns Hopkins | 7 | Final | ||
| Feb. 24 | Muhlenberg | 0 | Lafayette | 7 | Final | ||
| Feb. 25 | Stevens | 1 | Swarthmore | 8 | Final |
Results |
|
| Feb. 29 | Stevens | 1 | Haverford | 8 | Final |
Results |
|
| Mar. 4 | Swarthmore | 5 | Occidental | 4 | Final | ||
| Swarthmore | 1 | Kenyon | 8 | Final | |||
| @ CMS | |||||||
| Mar. 5 | TCNJ | 9 | Ursinus | 0 | Final | ||
| @ Spring Break Trip, Orlando, Fla. | |||||||
| Vassar | 5 | Haverford | 4 | Final |
Results |
||
| @ Claremont, Calif. | |||||||
| Marywood | 1 | Ursinus | 8 | Final | |||
| @ Spring Break Trip, Orlando, Fla. | |||||||
| Mar. 6 | St. Mary's (Minn.) | 2 | Ursinus | 7 | Final | ||
| @ Spring Break Trip, Orlando, Fla. | |||||||
| Swarthmore | 1 | Villanova | 8 | Final | |||
| @ at San Diego | |||||||
| Cornerstone | 0 | Ursinus | 9 | Final | |||
| in Orlando, Fla. | |||||||
| Swarthmore | 4 | Whittier | 5 | Final |
Results |
||
| Mar. 7 | Swarthmore | 3 | Redlands | 6 | Final |
Results |
|
| Swarthmore | 0 | Vanguard | 9 | Final | |||
| Mar. 8 | King's (Pa.) | 1 | Ursinus | 8 | Final | ||
| @ Spring Break Trip, Orlando, Fla. | |||||||
| Swarthmore | 8 | Caltech | 1 | Final | |||
| Clark (Mass.) | 5 | Ursinus | 4 | Final |
Results |
||
| @ Winter Park, Fla. | |||||||
| Haverford | 3 | Occidental | 6 | Final |
Results |
||
| Swarthmore | 5 | Claremont-M-S | 4 | Final | |||
| Mar. 9 | Swarthmore | 2 | Pomona-Pitzer | 7 | Final | ||
| Haverford | 3 | Pomona-Pitzer | 6 | Final |
Results |
||
| Mar. 11 | N.C. Wesleyan | 3 | Johns Hopkins | 6 | Final | ||
| Scranton | 4 | Gettysburg | 5 | Final |
Results |
||
| @ Hilton Head, S.C. | |||||||
| Mar. 12 | Dickinson | 4 | Kutztown | 5 | Final |
Results |
|
| Mass.-Boston | 1 | Frank. & Marsh. | 6 | Final | |||
| Orlando, Fla. @ Orlando, Fla. | |||||||
| Gettysburg | 8 | Wooster | 1 | Final | |||
| @ Hilton Head S.C. | |||||||
| Washington College | 6 | Averett | 3 | Final |
Results |
||
| Frank. & Marsh. | 2 | Valparaiso | 5 | Final | |||
| Orlando, Fla. @ Yes | |||||||
| Mar. 13 | Dickinson | 5 | Millsaps | 4 | Final |
Results |
|
| @ Hilton Head, S.C. | |||||||
| Greenville | Gettysburg | Cancelled | |||||
| @ Hilton Head, S.C. | |||||||
| Emory-Oxford | 0 | Frank. & Marsh. | 9 | Final | |||
| Orlando, Fla. @ Orlando, Fla. | |||||||
| McDaniel | 8 | Bluefield Col. | 1 | Final | |||
| Washington College | 7 | Guilford | 2 | Final |
Results |
||
| Monmouth (Ill.) | 6 | Frank. & Marsh. | 3 | Final | |||
| Orlando, Fla. @ yes | |||||||
| Mar. 14 | Gettysburg | 2 | Lake Forest | 7 | Final | ||
| @ Hilton Head, S.C. | |||||||
| Washington College | 0 | N.C. Wesleyan | 9 | Final |
Results |
||
| McDaniel | 7 | Ferrum | 2 | Final | |||
| Mar. 15 | N.C. Central | 6 | Frank. & Marsh. | 3 | Final | ||
| Orlando, Fla. @ yes | |||||||
| Dickinson | 9 | Westminster (Mo.) | 0 | Final |
Results |
||
| @ Hilton Head, S.C. | |||||||
| Washington College | 1 | Chris. Newport | 6 | Final |
Results |
||
| Mar. 16 | Dickinson | 3 | Spring Arbor | 6 | Final |
Results |
|
| ABAC | 6 | Frank. & Marsh. | 3 | Final | |||
| Orlando, Fla. @ yes | |||||||
| Johns Hopkins | 4 | Claremont-M-S | 5 | Final | |||
| Stag Hen Invitational | |||||||
| Salisbury | 1 | Haverford | 8 | Final |
Results Results |
||
| Johns Hopkins | 5 | Washington (Mo.) | 4 | Final | |||
| @ Claremont, Calif. | |||||||
| Mar. 17 | Johns Hopkins | TBA | TBA | ||||
| Stag Hen Invitational @ Claremont-Mudd-Scripps | |||||||
| Ursinus | 9 | Penn St.-Berks | 0 | Final | |||
| Gettysburg | 2 | Haverford | 7 | Final |
Results |
||
| Johns Hopkins | Pomona-Pitzer | Cancelled | |||||
| Washington College | 9 | McDaniel | 0 | Final |
Results |
||
| Swarthmore | 6 | TCNJ | 3 | Final | |||
| Ursinus | 9 | Alvernia | 0 | Final | |||
| Mar. 18 | Muhlenberg | 0 | TCNJ | 9 | Final | ||
| Mar. 20 | Cabrini | 2 | Haverford | 7 | Final |
Results |
|
| Mar. 21 | Gettysburg | 4 | York (Pa.) | 5 | Final | ||
| Mar. 22 | Johns Hopkins | 2 | Emory | 7 | Final | ||
| Goucher | 0 | McDaniel | 8 | Final | |||
| Dickinson | 8 | Elizabethtown | 1 | Final |
Results |
||
| Swarthmore | 9 | Ursinus | 0 | Final | |||
| Mar. 23 | Bates | 9 | Washington College | 0 | Final |
Results Live stats Photos |
|
| Mar. 24 | Dickinson | 6 | Ursinus | 3 | Final |
Results |
|
| Frank. & Marsh. | 6 | Washington College | 3 | Final |
Results Photos |
||
| Johns Hopkins | 8 | Swarthmore | 1 | Final | |||
| Mar. 25 | Bates | 7 | Johns Hopkins | 2 | Final | ||
| Johns Hopkins | 9 | Dickinson | 0 | Final |
Results |
||
| Mar. 27 | McDaniel | 1 | Dickinson | 8 | Final |
Results |
|
| Mar. 28 | Haverford | 4 | Washington College | 5 | Final |
Results Results Live stats |
|
| Ursinus | 1 | Frank. & Marsh. | 8 | Final | |||
| Muhlenberg | 0 | Swarthmore | 9 | Final | |||
| Johns Hopkins | 9 | Gettysburg | 0 | Final | |||
| Mar. 29 | Ursinus | 9 | Cabrini | 0 | Final |
Results |
|
| Gettysburg | 9 | Penn St.-Harrisburg | 0 | Final | |||
| Frank. & Marsh. | 4 | Mary Washington | 5 | Final | |||
| @ TBD | |||||||
| Mar. 31 | Dickinson | 0 | Haverford | 9 | Final |
Results Results |
|
| Swarthmore | 5 | Vassar | 4 | Final |
Results |
||
| Ursinus | 0 | Johns Hopkins | 9 | Final | |||
| McDaniel | 1 | Frank. & Marsh. | 8 | Final | |||
| Apr. 1 | Haverford | 7 | McDaniel | 2 | Final |
Results |
|
| Frank. & Marsh. | 4 | TCNJ | 5 | Final | |||
| Apr. 3 | Haverford | 8 | Muhlenberg | 1 | Final |
Results |
|
| Frank. & Marsh. | 2 | Johns Hopkins | 7 | Final | |||
| Washington College | 7 | Ursinus | 2 | Final |
Results |
||
| McDaniel | 1 | Swarthmore | 8 | Final |
Results |
||
| Gettysburg | 2 | Dickinson | 7 | Final |
Results |
||
| Apr. 5 | Penn St.-Harrisburg | 1 | McDaniel | 8 | Final | ||
| Muhlenberg | 1 | Gettysburg | 7 | Final | |||
| Apr. 7 | Haverford | 0 | Johns Hopkins | 9 | Final |
Results |
|
| Ursinus | 2 | Gettysburg | 7 | Final | |||
| Washington College | 8 | Dickinson | 1 | Final |
Results Results |
||
| Swarthmore | 4 | Frank. & Marsh. | 5 | Final |
Results |
||
| Apr. 9 | Washington College | 9 | Muhlenberg | 0 | Final |
Results |
|
| Ursinus | 7 | Arcadia | 2 | Final | |||
| Apr. 10 | USciences | 2 | Haverford | 7 | Final |
Results |
|
| Apr. 11 | Swarthmore | 9 | Gettysburg | 0 | Final |
Results |
|
| West Chester | 3 | Ursinus | 6 | Final | |||
| Apr. 12 | Dickinson | 8 | York (Pa.) | 1 | Final | ||
| Apr. 14 | Mary Washington | 5 | Swarthmore | 4 | Final |
Results |
|
| Gettysburg | 1 | Washington College | 8 | Final |
Results |
||
| Frank. & Marsh. | 4 | Haverford | 5 | Final |
Results |
||
| McDaniel | 4 | Ursinus | 5 | Final | |||
| Johns Hopkins | 9 | Muhlenberg | 0 | Final | |||
| Dickinson | 0 | Swarthmore | 9 | Final |
Results Results |
||
| Rutgers-Camden | 1 | Ursinus | 8 | Final | |||
| Apr. 15 | Johns Hopkins | 8 | Carnegie Mellon | 1 | Final | ||
| Muhlenberg | 7 | McDaniel | 2 | Final | |||
| Washington College | 2 | TCNJ | 7 | Final |
Results |
||
| Apr. 16 | Ursinus | 2 | Haverford | 7 | Final |
Results |
|
| Apr. 17 | Swarthmore | 9 | Washington College | 0 | Final |
Results |
|
| Frank. & Marsh. | 8 | Gettysburg | 1 | Final | |||
| Johns Hopkins | 9 | McDaniel | 0 | Final | |||
| Muhlenberg | 4 | Dickinson | 5 | Final |
Results |
||
| Apr. 18 | Haverford | 1 | TCNJ | 8 | Final |
Results |
|
| Apr. 19 | Salisbury | 2 | Washington College | 7 | Final |
Results Results Live stats Photos |
|
| Gettysburg | 9 | Goucher | 0 | Final | |||
| Frank. & Marsh. | 9 | Muhlenberg | 0 | Final | |||
| Apr. 20 | Dickinson | 2 | Frank. & Marsh. | 7 | Final |
Results |
|
| Gettysburg | 7 | McDaniel | 2 | Final | |||
| Apr. 21 | Washington College | 1 | Johns Hopkins | 8 | Final |
Results |
|
| Haverford | 4 | Swarthmore | 5 | Final |
Results |
||
| Ursinus | 4 | Muhlenberg | 5 | Final | |||
| Salisbury | 1 | Johns Hopkins | 8 | Final |
Results |
||
| Apr. 22 | Johns Hopkins | 7 | Mary Washington | 2 | Final | ||
| Apr. 25 | Haverford | 5 | Washington College | 1 | Final |
Results Results Live stats Photos |
|
| Centennial Conference First Round | |||||||
| Apr. 26 | McDaniel | 7 | Stevenson | 2 | Final |
Results |
|
| Apr. 27 | Moravian | 1 | Muhlenberg | 8 | Final | ||
| Apr. 28 | Swarthmore | 5 | Frank. & Marsh. | 2 | Final | ||
| Centennial Conference Semifinal | |||||||
| Muhlenberg | Elizabethtown | Cancelled | |||||
| Haverford | 1 | Johns Hopkins | 5 | Final |
Results Results |
||
| Conference semifinal | |||||||
| Apr. 29 | Swarthmore | 1 | Johns Hopkins | 5 | Final |
Results |
|
| Centennial Conference Championship | |||||||
| May. 12 | Elizabethtown | 0 | Johns Hopkins | 5 | Final | ||
| NCAA 2nd Round | |||||||
| May. 13 | Middlebury | 2 | Johns Hopkins | 5 | Final | ||
| NCAA Tournament - Third Round | |||||||
| May. 21 | Johns Hopkins | 1 | Emory | 2 |
Live stats Video |
||
| NCAA Championships Quarterfinal Round @ Cary, NC | |||||||



