2011-12 Centennial Conference Men's Tennis Standings
For Games Through: May 21, 2012 9:43:10 AM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Johns Hopkins | 9 | 9-0 | 1.000 | 77 | 4 | 23 | 19-4 | 0.826 | 149 | 46 | 10-0 | Won 15 | |
| Frank. & Marsh. | 9 | 7-2 | 0.778 | 57 | 24 | 16 | 8-8 | 0.500 | 81 | 57 | 5-5 | Lost 1 | |
| Swarthmore | 9 | 7-2 | 0.778 | 63 | 18 | 24 | 14-10 | 0.583 | 121 | 90 | 7-3 | Lost 1 | |
| Washington College | 9 | 6-3 | 0.667 | 50 | 31 | 17 | 9-8 | 0.529 | 74 | 74 | 6-4 | Lost 2 | |
| Haverford | 9 | 6-3 | 0.667 | 51 | 30 | 19 | 11-8 | 0.579 | 98 | 67 | 6-4 | Lost 1 | |
| Dickinson | 9 | 4-5 | 0.444 | 29 | 52 | 16 | 8-8 | 0.500 | 70 | 74 | 5-5 | Lost 1 | |
| Gettysburg | 9 | 3-6 | 0.333 | 27 | 53 | 16 | 8-8 | 0.500 | 69 | 72 | 5-5 | Won 2 | |
| Muhlenberg | 9 | 2-7 | 0.222 | 18 | 62 | 14 | 5-9 | 0.357 | 43 | 80 | 3-7 | Won 2 | |
| Ursinus | 9 | 1-8 | 0.111 | 19 | 62 | 22 | 12-10 | 0.545 | 112 | 86 | 5-5 | Lost 2 | |
| McDaniel | 9 | 0-9 | 0.000 | 13 | 68 | 17 | 7-10 | 0.412 | 66 | 86 | 2-8 | Won 1 | |



