Franklin & Marshall vs Virginia Wesleyan
@ Virginia Beach, Va. | Princess Anne Park
@ Virginia Beach, Va. | Princess Anne Park
3/2/2012 at 4:00 PM
|
Frank. & Marsh.
1 |
Va. Wesleyan
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Va. Wesleyan (4-2) | 1 | 0 | 0 | 0 | 5 | 3 | 9 | 10 | 2 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Hartshorn lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Julianne Whitleigh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malorie Sassaman 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laura Wagoner dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachel Laufer rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Casey p | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Brust c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Liz Middleton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julie Jefferson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 0 | 1 | 4 | 9 | 5 |
| Batting | |||||||
|
RBI: Caitlin Brust Sac: Amanda Schellaci |
|||||||
| Baserunning | |||||||
|
SB: Caitlin Brust | |||||||
| Fielding | |||||||
|
E: Malorie Sassaman; Amanda Schellaci | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Higginbotham cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Virginia Scatchard c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jaclyn Quinn 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Bertovich rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kristina Karagiorgis p | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Chelsea Henline dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Dailey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heather Bishop ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Keys 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Stovall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenae Pettit lf | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tari Carrithers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Shannon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 7 | 1 | 2 | 3 |
| Batting | |||||||
|
2B: Jaclyn Quinn HR: Kristina Karagiorgis RBI: Virginia Scatchard 2; Brianna Bertovich; Kristina Karagiorgis 4 |
|||||||
| Baserunning | |||||||
|
SB: Tori Higginbotham 3; Brenae Pettit | |||||||
| Fielding | |||||||
|
E: Kristina Karagiorgis; Andrea Shannon | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Casey (L, 0-0) | 5.0 | 7 | 6 | 5 | 1 | 2 | 1 |
| Justine Lohrey | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 10 | 9 | 5 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicole Casey 24; Justine Lohrey 5 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristina Karagiorgis (W, 0-0) | 6.0 | 0 | 1 | 0 | 4 | 9 | 0 |
| Totals | 6.0 | 0 | 1 | 0 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristina Karagiorgis 24 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Va. Wesleyan - Bottom 1st |
| B.Bertovich singled, RBI; Higginbotham scored, unearned. |
| Frank. & Marsh. - Top 2nd |
| C Brust reached on a fielder's choice, RBI; N Casey advanced to third; R Laufer scored, unearned. |
| Va. Wesleyan - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Va. Wesleyan - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Va. Wesleyan - Bottom 5th |
| V.Scatchard singled, RBI; Higginbotham scored. |
| Karagiorgis homered, 4 RBI; B.Bertovich scored; J.Quinn scored; V.Scatchard scored. |
| Frank. & Marsh. - Top 6th |
| Va. Wesleyan - Bottom 6th |
| Higginbotham reached on an error by 2b; B.Pettit advanced to second, advanced to third on the error; K.Keys advanced to third, scored on the error, unearned. |
| Higginbotham stole second; B.Pettit stole home, unearned. |
| V.Scatchard singled, RBI; Higginbotham scored, unearned. |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princess Anne Park Attendance: 50 Duration: |
Game: 0302VWC2 |



