Muhlenberg vs Elizabethtown
@ Elizabethtown, Pa. | The Nest
@ Elizabethtown, Pa. | The Nest
3/14/2012 at 3:00 pm
|
Muhlenberg
3 |
Elizabethtown
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (3-6) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Elizabethtown (8-5) | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 14 | 1 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A Schell lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| E Wenzel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| K Kline 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B Blohm c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Benjamin 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C O'Donnell ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Barber cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| J Klotz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Smith rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Costa dp | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| A Sisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Porrini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: K Kline; J Costa RBI: E Wenzel; J Costa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K Kline; C Benjamin DP: K Kline 2; C O'Donnell; A Sisco | |||||||
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Comstock c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Whitney Breneman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lindsey Cooper ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jessica White 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Elly McCarthy 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaylee Werner rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Julie Sebastian p | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jordan Nowacki dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Amanda Sheckard lf | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Becky Becher cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 14 | 7 | 2 | 9 | |
| Batting | |||||||
|
2B: Elly McCarthy; Julie Sebastian RBI: Elly McCarthy; Kaylee Werner; Julie Sebastian; Jordan Nowacki; Amanda Sheckard 3 Sac: Whitney Breneman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Whitney Breneman | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Sisco (L, 2-1) | 4.2 | 10 | 6 | 3 | 2 | 0 | 0 |
| H Porrini | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 7 | 4 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: A Sisco 26; H Porrini 8 | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julie Sebastian (W, 6-2) | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Julie Sebastian 29 | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| Elizabethtown - Bottom 1st |
| Muhlenberg - Top 2nd |
| Elizabethtown - Bottom 2nd |
| Muhlenberg - Top 3rd |
| E Wenzel singled to center field, RBI; A Schell advanced to second; J Costa scored. |
| K Kline reached on a fielder's choice, advanced to second; E Wenzel out at second ss to 2b; A Schell advanced to third, scored on an error by 2b, unearned. |
| Elizabethtown - Bottom 3rd |
| Muhlenberg - Top 4th |
| Elizabethtown - Bottom 4th |
| K. Werner singled, advanced to second on the throw, RBI; E. McCarthy scored. |
| J. Sebastian doubled to left center, RBI; K. Werner scored. |
| A. Sheckard singled up the middle, RBI; J. Sebastian scored. |
| Muhlenberg - Top 5th |
| Elizabethtown - Bottom 5th |
| J. Nowacki walked, RBI; J. Sebastian advanced to second; K. Werner advanced to third; L. Cooper scored, unearned. |
| A. Sheckard singled to left field, 2 RBI; J. Nowacki advanced to second; J. Sebastian scored, unearned; K. Werner scored, unearned. |
| Muhlenberg - Top 6th |
| Elizabethtown - Bottom 6th |
| E. McCarthy singled to right field, advanced to second, RBI; J. White advanced to second, advanced to third on the throw; L. Cooper scored. |
| Muhlenberg - Top 7th |
| J Costa doubled to left field, RBI; D Barber scored. |
| Elizabethtown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Elizabethtown, Pa. Stadium: The Nest Attendance: 0 Duration: 1:30 |
Game: S031412A |



