Dickinson vs Marian
@ Tucson, Ariz.
@ Tucson, Ariz.
3/15/2012 at 6 p.m.
|
Dickinson
8 |
Marian (WI)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (0-1) | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | 10 | 1 |
| Marian (WI) (5-5) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 4 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Hammond cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Katie Swade rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denise Haines 2b | 3 | 1 | 3 | 5 | 1 | 0 | 0 |
| Erin Owens dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison Gerish 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melissa Osborn ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carly Jordan c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan O'Neill 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Corinne Aherne lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Clara Ann joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Denise Haines HR: Denise Haines; Megan O'Neill RBI: Denise Haines 5; Melissa Osborn; Megan O'Neill Sac: Katie Swade 3; Melissa Osborn |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Hammond; Denise Haines | |||||||
| Fielding | |||||||
|
E: Clara Ann joyce | |||||||
Marian (WI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schaller, Liz cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boehnlein, Emily c | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jansen, Emilie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sippel, Molly 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ponticelli, Nikki lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| O'Brien, Aubrey ss | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jarvis, Katlin 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| O'Neill, Ariel rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Krueger, Courtney 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerth, Daniele dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Koechell, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltz, Cherise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 5 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Jansen, Emilie; Jarvis, Katlin; O'Neill, Ariel RBI: Sippel, Molly; Ponticelli, Nikki; Jarvis, Katlin; O'Neill, Ariel 2 Sac: Boehnlein, Emily |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Boehnlein, Emily; Jansen, Emilie; O'Brien, Aubrey; Waltz, Cherise DP: Jansen, Emilie; Sippel, Molly; O'Brien, Aubrey; Krueger, Courtney | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clara Ann joyce (W, 0-0) | 4.0 | 6 | 2 | 1 | 0 | 4 | 0 |
| Chelsea Homa | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Clara Ann joyce 20; Chelsea Homa 13 HBP: Clara Ann joyce | |||||||
Marian (WI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koechell, Brooke (L, 0-2) | 5.0 | 9 | 8 | 7 | 3 | 3 | 2 |
| Waltz, Cherise | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Koechell, Brooke 28; Waltz, Cherise 7 | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| Marian (WI) - Bottom 1st |
| Sippel singled to pitcher, RBI; Jansen advanced to second; Schaller scored. |
| Dickinson - Top 2nd |
| M O'Neill homered to left field, RBI. |
| Marian (WI) - Bottom 2nd |
| Dickinson - Top 3rd |
| D Haines homered, 2 RBI; S Hammond scored. |
| M Osborn singled to center field, RBI; E Owens scored. |
| Marian (WI) - Bottom 3rd |
| Ponticelli singled up the middle, RBI; Sippel advanced to second; Boehnlein scored, unearned. |
| Dickinson - Top 4th |
| D Haines doubled to center field, 2 RBI; K Swade scored; C Aherne scored. |
| Marian (WI) - Bottom 4th |
| Dickinson - Top 5th |
| Marian (WI) - Bottom 5th |
| Jarvis doubled to center field, RBI; Ponticelli advanced to third; Jansen scored. |
| O'Neill doubled to right center, 2 RBI; Jarvis scored; Ponticelli scored. |
| Dickinson - Top 6th |
| D Haines singled to pitcher, bunt, RBI, advanced to second on an error by p; S Hammond scored, unearned; C Aherne scored. |
| Marian (WI) - Bottom 6th |
| Dickinson - Top 7th |
| Marian (WI) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Attendance: 0 Duration: |
Koechell faced 2 batters in the 6th. Game: SB12-10 |



