Eastern University vs Franklin & Marshall
@ Lancaster, Pa. | Baker Campus Field
@ Lancaster, Pa. | Baker Campus Field
Mar 20, 2012 at 5:00 pm
|
Eastern
1 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Eastern (8-5) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Frank. & Marsh. (7-7) | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Eastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Terenzoni c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Gangemi 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Fair p | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. McGowan ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Schwartz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Houck 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Donald cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Fox lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Baranik rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 3 | 3 | |
| Batting | |||||||
|
HR: J. Fair RBI: J. Fair |
|||||||
| Baserunning | |||||||
|
SB: S. Terenzoni | |||||||
| Fielding | |||||||
|
DP: S. Terenzoni; J. Gangemi; J. Schwartz; E. Houck; K. Donald; L. Fox 2; A. Baranik | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alicia Kukoda rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Ginder ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rachel Laufer lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Wagoner dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Hartshorn c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| E Jaret 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Pauley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 8 | 3 | 0 | 3 | |
| Batting | |||||||
|
2B: Samantha Ginder; Rachel Laufer; Megan Pauley HR: Samantha Ginder RBI: Samantha Ginder 2; Rachel Laufer |
|||||||
| Baserunning | |||||||
|
CS: Malorie Sassaman | |||||||
| Fielding | |||||||
|
DP: Danielle Murphy 3; Alicia Kukoda; Samantha Ginder; Rachel Laufer; Ashley Hartshorn; Amanda Schellaci | |||||||
Eastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Fair | 6.0 | 8 | 3 | 3 | 0 | 3 | 1 |
| Totals | 6.0 | 8 | 3 | 3 | 0 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Fair 24 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justine Lohrey | 7.0 | 2 | 1 | 1 | 3 | 3 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Justine Lohrey 27 HBP: Justine Lohrey | |||||||
| Scoring Summary |
|---|
| Eastern - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Eastern - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| R Laufer doubled to center field, RBI; S Ginder scored. |
| Eastern - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Eastern - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| Eastern - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Eastern - Top 6th |
| J. Fair homered to left field, RBI. |
| Frank. & Marsh. - Bottom 6th |
| S Ginder homered to left field, 2 RBI; M Sassaman scored. |
| Eastern - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Baker Campus Field Attendance: 37 Duration: 1:20 |
|



