Susquehanna vs Dickinson College
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
3/20/2012 at 5:00 pm
|
Susquehanna
8 |
Dickinson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (7-5) | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 13 | 4 |
| Dickinson (4-9) | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 9 | 3 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gilbert 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Courtney Miller rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lisa Finizio cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brianna Murphy lf | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| Madison Clark 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brittany Devlin c | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Allison Cullen p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Morgan Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Rafter 1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Cierra Omlor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam LaCoe ph | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Larissa Luu ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 13 | 6 | 5 | 2 | 11 |
| Batting | |||||||
|
RBI: Lauren Gilbert; Lisa Finizio; Madison Clark; Brittany Devlin; Allison Cullen; Sam LaCoe Sac: Courtney Miller; Lisa Finizio |
|||||||
| Baserunning | |||||||
|
SB: Brianna Murphy | |||||||
| Fielding | |||||||
|
E: Madison Clark; Brittany Devlin; Larissa Luu 2 | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Hammond cf | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Bruke Mikesell lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katie Swade 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Denise Haines 3b | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Madison Gerish 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jay Abell c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Melissa Osborn ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carly Jordan ph | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Rachel Jordan rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Clara Ann joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 4 | 3 | 10 |
| Batting | |||||||
|
RBI: Stephanie Hammond; Bruke Mikesell 2; Carly Jordan; Rachel Jordan Sac: Katie Swade; Rachel Jordan Sac fly: Bruke Mikesell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Hammond; Bruke Mikesell 2 | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cullen (W, 2-1) | 6.1 | 8 | 6 | 3 | 4 | 2 | 0 |
| Morgan Lewis (Sv, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Cullen 34; Morgan Lewis 3 HBP: Allison Cullen | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clara Ann joyce (L, 1-5) | 3.0 | 9 | 5 | 3 | 2 | 1 | 0 |
| Chelsea Homa | 4.0 | 4 | 3 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 13 | 8 | 4 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Clara Ann joyce 20; Chelsea Homa 20 HBP: Chelsea Homa | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| M.Clark walked, RBI; B.Murphy advanced to second; C.Miller advanced to third; L.Gilbert scored. |
| B.Devlin singled, RBI; M.Clark advanced to second; B.Murphy advanced to third; C.Miller scored. |
| A.Cullen singled, RBI; B.Devlin advanced to second; M.Clark advanced to third, scored on an error by lf, unearned; B.Murphy scored. |
| S.LaCoe reached on an error by cf, RBI; B.Rafter advanced to second; A.Cullen out at third cf to 3b; B.Devlin scored, unearned. |
| Dickinson - Bottom 1st |
| B Mikesell scored on a wild pitch, unearned. |
| Susquehanna - Top 2nd |
| Dickinson - Bottom 2nd |
| Susquehanna - Top 3rd |
| Dickinson - Bottom 3rd |
| Susquehanna - Top 4th |
| Dickinson - Bottom 4th |
| C Jordan reached on a fielder's choice, RBI; M Osborn advanced to second; J Abell advanced to third; M Gerish scored on an error by ss, unearned. |
| S Hammond walked, RBI; C Jordan advanced to second; M Osborn advanced to third; J Abell scored. |
| B Mikesell flied out to cf, SAC, RBI; M Osborn scored. |
| Susquehanna - Top 5th |
| S.LaCoe singled, advanced to second on an error by lf, advanced to third; C.Omlor scored, unearned. |
| L.Gilbert singled, RBI; S.LaCoe scored, unearned. |
| Dickinson - Bottom 5th |
| Susquehanna - Top 6th |
| Dickinson - Bottom 6th |
| B Mikesell singled, RBI; C Jordan scored, unearned. |
| Susquehanna - Top 7th |
| L.Finizio singled, advanced to second, RBI; S.LaCoe scored. |
| Dickinson - Bottom 7th |
| R Jordan singled, RBI; M Osborn advanced to third; J Abell scored. |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 60 Duration: 2:00 |
Game: SUSB_DU1 |



