Susquehanna vs Dickinson College
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
3/20/2012 at 6:30 pm
|
Susquehanna
8 |
Dickinson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna (8-5) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 7 | 2 |
| Dickinson (4-10) | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 2 |
Susquehanna | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Gilbert 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lisa Finizio cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam LaCoe rf | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kathryn Gilbert lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brittany Devlin c | 3 | 0 | 1 | 4 | 1 | 0 | 1 |
| Sarah Hoffman p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bridget Rafter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Chlebove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Schrey ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Cantalini 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 8 | 7 | 7 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Kathryn Gilbert; Brittany Devlin 3B: Lisa Finizio RBI: Kathryn Gilbert 3; Brittany Devlin 4 Sac: Lisa Finizio; Sam LaCoe |
|||||||
| Baserunning | |||||||
|
SB: Sam LaCoe | |||||||
| Fielding | |||||||
|
E: Kathryn Gilbert; Kylie Schrey | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Hammond cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bruke Mikesell ph | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Swade rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Denise Haines 2b | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Madison Gerish 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jay Abell lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Melissa Osborn ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carly Jordan c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reiva Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan O'Neill 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Brody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 3 | 5 | 5 | 2 | 5 |
| Batting | |||||||
|
HR: Denise Haines RBI: Denise Haines 4; Carly Jordan Sac: Jay Abell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Megan O'Neill 2 | |||||||
Susquehanna | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hoffman (W, 4-3) | 7.0 | 3 | 6 | 4 | 5 | 2 | 1 |
| Totals | 7.0 | 3 | 6 | 4 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Hoffman 32 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Brody (L, 2-2) | 3.0 | 5 | 6 | 6 | 3 | 0 | 0 |
| Chelsea Homa | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Brody 16; Chelsea Homa 17 HBP: Alex Brody; Chelsea Homa | |||||||
| Scoring Summary |
|---|
| Susquehanna - Top 1st |
| K.Gilbert doubled, 2 RBI; S.LaCoe scored; L.Finizio scored. |
| B.Devlin walked, out at second c to ss; K.Gilbert scored on a wild pitch. |
| Dickinson - Bottom 1st |
| Susquehanna - Top 2nd |
| Dickinson - Bottom 2nd |
| Susquehanna - Top 3rd |
| B.Devlin doubled, 3 RBI; K.Gilbert scored; S.LaCoe scored; L.Gilbert scored. |
| Dickinson - Bottom 3rd |
| Susquehanna - Top 4th |
| Dickinson - Bottom 4th |
| Susquehanna - Top 5th |
| Dickinson - Bottom 5th |
| C Jordan reached on a fielder's choice, RBI; M Gerish scored. |
| Susquehanna - Top 6th |
| Dickinson - Bottom 6th |
| Susquehanna - Top 7th |
| K.Gilbert singled, advanced to second, RBI; S.LaCoe advanced to third; L.Finizio scored, unearned. |
| B.Devlin grounded out to ss, RBI; K.Gilbert advanced to third; S.LaCoe scored, unearned. |
| Dickinson - Bottom 7th |
| M O'Neill reached on an error by ss; M Osborn scored, unearned. |
| D Haines homered, 4 RBI; K Swade scored; S Hammond scored; M O'Neill scored, unearned. |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 60 Duration: 1:40 |
Game: SUSB_DU2 |



