Stevenson vs Washington College
@ Chestertown, MD | WC Softball Field
@ Chestertown, MD | WC Softball Field
3/21/2012 at 3:00 pm
|
Stevenson
5 |
Washington College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (8-9) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Washington College (7-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Ayres 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lindsay Kuczak cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristin Urban 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lisa Bilski ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kristen Fassler 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany King dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Diller p | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sara DiMeglio c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittani Rynkowski lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kristin Baione rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 3 | 3 | 4 | 4 | 5 |
| Batting | |||||||
|
RBI: Katie Diller; Brittani Rynkowski 2 Sac: Lindsay Kuczak; Kristen Fassler GIDP: Lindsay Kuczak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Stephanie Ayres; Kristin Urban | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Graham dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Suzanne Patinella ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kylie Nottingham c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lauren Dockrill 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Glascock cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brittany Walter p | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Hilary Rosenberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sally Snover 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristin Cooper lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 8 | 1 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Kelsey Graham 3B: Brittany Walter RBI: Brittany Walter Sac: Lauren Dockrill |
|||||||
| Baserunning | |||||||
|
CS: Lauren Dockrill | |||||||
| Fielding | |||||||
|
E: Sally Snover 3 DP: Lauren Dockrill; Shaelan Nottingham; Sally Snover | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Diller (W, 6-4) | 7.0 | 8 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Diller 29 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Walter (L, 1-5) | 2.1 | 3 | 5 | 2 | 4 | 1 | 0 |
| Kristin Cooper | 4.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 5 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Walter 16; Kristin Cooper 15 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Washington College - Bottom 1st |
| Stevenson - Top 2nd |
| RYNKOWSKI singled to right center, 2 RBI; DiMEGLIO advanced to second; DILLER scored; BILSKI scored. |
| AYRES reached on a fielding error by 3b; RYNKOWSKI no advance; DiMEGLIO scored on the error, unearned. |
| Washington College - Bottom 2nd |
| Stevenson - Top 3rd |
| DILLER walked, RBI; BAIONE advanced to second; BILSKI advanced to third; URBAN scored, unearned. |
| RYNKOWSKI reached on a fielder's choice to shortstop; DILLER advanced to second on the error; BAIONE advanced to third on a fielding error by 3b, assist by ss; BILSKI scored on the error, unearned. |
| Washington College - Bottom 3rd |
| Stevenson - Top 4th |
| Washington College - Bottom 4th |
| B Walter singled up the middle, RBI; S Nottingham advanced to second; L Glascock scored. |
| Stevenson - Top 5th |
| Washington College - Bottom 5th |
| Stevenson - Top 6th |
| Washington College - Bottom 6th |
| Stevenson - Top 7th |
| Washington College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: WC Softball Field Attendance: 30 Duration: 1:50 |
Weather: 65F, Overcast, Windy Game: 120321S1 |



